All-Time Laps Completed & Mileage Leaders (1911-2011)

Bold Indicates currently active in IndyCar racing in 2011
ST denotes number of starts

 # Driver                   ST  Laps  Mileage
----------------------------------------------
 1 A.J. Foyt Jr.            35  4909  12,272.5 (4 victories)
 2 Al Unser                 27  4356  10,890.0 (4 victories)
 3 Al Unser, Jr.            19  3173   7,932.5 (2 victories)
 4 Gordon Johncock          24  3158   7,895.0 (2 victories)
 5 Mario Andretti           29  3050   7,625.0 (1 victory)
 6 Arie Luyendyk            17  2957   7,392.5 (2 victories)
 7 Johnny Rutherford        24  2792   6,980.0 (3 victories)
 8 Buddy Lazier             16  2666   6,665.0 (1 victory)
 9 Michael Andretti         16  2653   6,632.5
10 Bobby Unser              19  2611   6,527.5 (3 victories)
11 Cliff Bergere            16  2458   6,145.0
12 Mauri Rose               16  2416   6,040.0 (3 victories)
13 Gary Bettenhausen        21  2372   5,930.0
14 Lloyd Ruby               18  2357   5,895.5
15 Rick Mears               15  2342   5,855.0 (4 victories)
16 Jim Rathmann             14  2320   5,800.0 (1 victory)
17 Raul Boesel              13  2213   5,532.5
18 Tom Sneva                18  2180   5,450.0 (1 victory)
19 Scott Sharp              14  2180   5,450.0
20 Roger McCluskey          18  2155   5,387.5
21 Pancho Carter            17  2141   5,352.5
22 Eddie Cheever, Jr.       14  2122   5,305.0 (1 victory)
23 Chet Miller              16  2063   5,157.5
24 Helio Castroneves        11  2054   5,135.0 (3 victories)
25 Wilbur Shaw              13  2019   5,047.5 (3 victories)
26 Bobby Rahal              13  2007   5,017.5 (1 victory)
27 Tony Gulotta             13  1989   4,972.5
28 Rodger Ward              15  1988   4,970.0 (2 victories)
29 Tony Bettenhausen, Sr.   14  1975   4,937.5
30 Dick Simon               17  1954   4,885.0
31 Ted Horn                 10  1944   4,860.0
32 Eddie Johnson            13  1930   4,825.0
33 Scott Brayton            14  1905   4,762.5
34 John Andretti            12  1852   4,630.0
35 Jim McElreath            15  1848   4,620.0
36 Ralph Hepburn            15  1817   4,542.5
37 Emerson Fittipaldi       11  1785   4,462.5 (2 victories)
38 Davey Hamilton           11  1783   4,457.5
39 Duane Carter             11  1741   4,352.5
40 Roberto Guerrero         15  1735   4,337.5
41 Dan Wheldon               9  1729   4,322.5 (2 victories)
42 George Connor            14  1703   4,257.5
43 Tomas Scheckter          10  1691   4,227.5
44 George Snider            22  1685   4,212.5
45 Scott Dixon               9  1650   4,125.0 (1 victory)
46 Tony Kanaan              10  1637   4,092.5
47 Russ Snowberger          15  1633   4,082.5
48 Robby Gordon             10  1624   4,060.0
49 Vitor Meira               9  1622   4,055.0
50 Ralph Mulford            10  1619   4,047.5
51 Mike Mosley              15  1615   4,037.5
52 Ralph DePalma            10  1594   3,985.0 (1 victory)
53 Sam Hanks                13  1566   3,915.0 (1 victory)
54 Deacon Litz              12  1560   3,900.0
55 Kevin Cogan              12  1554   3,885.0
56 Dario Franchitti          8  1543   3,857.5 (2 victories)
57 Danny Ongais             11  1527   3,817.5
58 Billy Vukovich II        12  1527   3,817.5
59 Danny Sullivan           12  1523   3,807.5 (1 victory)
60 Louis Meyer              12  1516   3,790.0 (3 victories)
61 Johnnie Parsons          10  1504   3,760.0 (1 victory)
62 Eddie Hearne              9  1492*  3,730.0 (Includes 175 unofficial laps from 1911)
63 Troy Ruttman             12  1472   3,680.0 (1 victory)
64 Bud Tingelstad           10  1468   3,670.0
65 Scott Goodyear           11  1460   3,650.0
66 Paul Russo               14  1458   3,645.0
67 Wally Dallenbach         13  1448   3,620.0
68 Johnny Boyd              12  1427   3,567.5
69 Gene Hartley             10  1427   3,567.5
70 Ed Carpenter              8  1423   3,557.5
71 Bob Veith                11  1418   3,545.0
72 Jimmy Bryan               9  1411   3,527.5 (1 victory)
73 Steve Krisiloff          11  1387   3,467.5
74 Rex Mays                 12  1385   3,462.5
75 Tom Bigelow               9  1350   3,375.0
76 Sam Hornish, Jr.          8  1346   3,365.0 (1 victory)
77 Danica Patrick            7  1337   3,342.5
78 Howdy Wilcox             11  1335*  3,337.5 (1 victory; Includes 194 unofficial laps from 1911)
79 Frank Brisko             12  1330   3,325.0
80 Don Freeland              8  1311   3,277.5
81 Lou Moore                 9  1304   3,260.0
82 Duke Nalon               10  1284   3,210.0
83 Kelly Petillo             9  1283   3,207.5 (1 victory)
84 Fred Frame                8  1281   3,202.5 (1 victory)
85 Robbie Buhl               8  1279   3,197.5
86 Jerry Grant              10  1275   3,187.5
87 Fred Agabashian          11  1273   3,182.5
88 Joe Leonard               9  1265   3,162.5
89 Jeff Ward                 7  1254   3,135.0
90 Jimmy Vasser              8  1249   3,122.5
91 Geoff Brabham            10  1247   3,117.5
92 Billy DeVore              7  1244   3,110.0
93 Bob Christie              8  1240   3,100.0
94 Bill Cummings             9  1229   3,072.5 (1 victory)
95 Phil Shafer               7  1223   3,057.5
96 Johnny Parsons, Jr.      12  1213   3,032.5
97 Dan Gurney                9  1204   3,010.0
98 Tommy Milton              8  1204   3,010.0 (2 victories)
99 Mel Kenyon                8  1202   3,005.0
Tony Bettenhausen, Jr.      11  1200   3,000.0
Al Miller                   11  1156   2,890.0
Howdy Holmes                 6  1150   2,875.0
Parnelli Jones               7  1130   2,825.0 (1 victory)
Billy Boat                   7  1112   2,780.0
Don Branson                  8  1098   2,745.0
Frank Elliott                6  1096   2,740.0
Jack McGrath                 8  1094   2,735.0
Joie Chitwood                7  1092   2,730.0
Harry McQuinn               10  1084   2,710.0
Dave Evans                   6  1081   2,702.5
Chuck Stevenson              9  1079   2,697.5
Frank Wearne                 7  1075   2,687.5
Eddie Sachs                  8  1068   2,670.0
Bobby Grim                   9  1059   2,647.5
Sarah Fisher                 9  1057   2,642.5
Buzz Calkins                 6  1056   2,640.0
Buddy Rice                   6  1047   2,617.5 (1 victory)
Shorty Cantlon              11  1046   2,615.0
Johnny Thomson               8  1044   2,610.0
Ryan Briscoe                 6  1040   2,600.0
Jim Crawford                 8  1034   2,585.0
Dick Rathmann                9  1030   2,575.0
Marco Andretti               6  1018   2,545.0
Dominic Dobson               7  1014   2,535.0
L.L. Corum                   6  1014   2,535.0 (1 victory)
Richie Hearn                 7  1011   2,527.5
Emil Andres                  9  1006   2,515.0
Jimmy Daywalt                8  1000   2,500.0
Harry Hartz                  6   996   2,490.0
Paul Tracy                   7   993   2,482.5
Louis Tomei                  8   989   2,472.5
Jimmy Reece                  6   986   2,465.0
Jaques Lazier                5   979   2,447.5
Sam Sessions                 7   965   2,412.5
Teo Fabi                     8   963   2,407.5
Bryan Herta                  5   963   2,407.5
Babe Stapp                  12   960   2,400.0
Felipe Giaffone              6   955   2,387.5
Lyn St. James                7   947   2,367.5
Bennett Hill                 8   945   2,362.5
Alex Barron                  5   942   2,355.0
Earl Cooper                  7   941   2,352.5
Greg Ray                     8   920   2,300.0
Townsend Bell                5   917   2,292.5
Bill Holland                 5   914   2,285.0 (1 victory)
Chet Gardner                 7   909   2,272.5
Jimmy Murphy                 5   907   2,267.5 (1 victory)
Roger Yasukawa               5   904   2,260.0
Ora Haibe                    5   902   2,255.0
Jim Hurtubise               10   894   2,235.5
Cliff Durant                 6   889   2,222.5
Al Keller                    6   887   2,217.5
Robby McGehee                5   887   2,217.5
Kenny Brack                  6   885   2,212.5 (1 victory)
Herb Ardinger                6   884   2,210.0
Floyd Roberts                5   883   2,207.5 (1 victory)
John Paul, Jr.               7   883   2,207.5
Andy Linden                  7   878   2,195.5
Eliseo Salazar               6   873   2,182.5
Ira Vail                     5   863   2,157.5
Louis Schneider              6   862   2,155.0 (1 victory)
Tom Alley                    5   853   2,132.5
Clark "Shorty" Templeman     5   849   2,122.5
Jimmy Jackson                5   845   2,112.5
A.J. Foyt IV                 6   844   2,110.0 
Airton Dare                  5   842   2,105.0
Bob Sweikert                 5   825   2,062.5 (1 victory)
Billy Arnold                 5   821   2,052.5 (1 victory)
Pat Flaherty                 5   812   2,030.0 (1 victory)
Albert Guyot                 5   809   2,022.5
Freddy Winnai                6   800   2,000.0
Will Power                   4   799   1,997.5
Davy Jones                   5   784   1,960.0
Gil Anderson                 6   783   1,957.5
George Barringer             5   779   1,947.5
Stubby Stubblefield          4   778   1,945.0
Jules Goux                   5   773   1,932.5 (1 victory)
Larry Dickson                8   772   1,930.0
Mark Dismore                 7   772   1,930.0
Art Cross                    4   768   1,920.0
Pat O'Connor                 5   768   1,920.0
Fred Comer                   4   755   1,887.5
Alex Lloyd                   4   749   1,872.5
Mark Donohue                 5   748   1,870.0 (1 victory)
Willie Haupt                 4   746   1,865.0
Rene Thomas                  4   744   1,860.0 (1 victory)
Peter DePaolo                7   738   1,845.0 (1 victory)
Hiro Matsushita              4   738   1,845.0
Paul Goldsmith               6   736   1,840.0
Bob Harkey                   6   734   1,835.0
Bruno Junquiera              6   734   1,835.0
Peter Kreis                  6   728   1,820.0
Jerry Karl                   6   727   1,817.5
Kosuke Matsuura              4   727   1,817.5
Zeke Meyer                   4   715   1,787.5
Stephan Gregoire             7   760   1,900.0
Rich Vogler                  5   711   1,777.5
Derek Daly                   6   709   1,772.5
Stan Fox                     8   709   1,772.5
Len Sutton                   7   708   1,770.0
Josele Garza                 7   707   1,767.5
Tony Stewart                 5   700   1,750.0
Duke Dinsmore                6   697   1,742.5
Leon Duray                   8   693   1,732.5
Justin Wilson                4   691   1,727.5
Carl Williams                6   689   1,722.5
Jim Clark                    5   682   1,705.0 (1 victory)
Denis Hulme                  4   679   1,697.5
Bob McDonogh                 5   679   1,697.5
Bill Vukovich                5   676   1,690.0 (2 victories)
Chip Ganassi                 5   675   1,687.5
Henry Banks                  6   673   1,682.0
Doc MacKenzie                5   672   1,680.0
Bobby Marshman               4   635   1,587.5
Walt Faulkner                4   634   1,585.0
Jim Davies                   4   631   1,577.5
Dennis Firestone             5   630   1,575.0
Charlie Merz                 4   625   1,562.5
Bill Cheesbourg              6   623   1,557.5
Jimmy Kite                   5   623   1,557.5
Al Herman                    5   619   1,547.5
Jimmy Gleason                4   617   1,542.5
Ryan Hunter-Reay             4   614   1,535.0
John Martin                  5   611   1,527.5
Jeff Simmons                 4   609   1,522.5
Hideshi Matsuda              4   608   1,520.0
Joe Russo                    4   608   1,520.0
Spencer Wishart              4   604   1,510.0
Bill Whittington             5   603   1,507.5
Gil de Ferran                4   601   1,502.5 (1 victory)
Scott Pruett                 4   592   1,480.0
Lee Wallard                  4   591   1,477.5 (1 victory)
Floyd Davis                  4   590   1,475.0 (1 victory)
Manuel Ayulo                 4   589   1,472.5
Mike Groff                   4   589   1,472.5
Bob Burman                   5   586*  1,465.0 (Includes 183 unofficial laps from 1911)
Joel Thorne                  4   586   1,465.0
Travis "Spider" Webb         6   585   1,462.5
Adrian Fernandez             4   583   1,457.5
Stefan Johansson             3   583   1,457.5
Tero Palmroth                5   574   1,435.0
Ernie Triplett               5   564   1,410.0
Jeret Schroeder              3   560   1,400.0
Earl DeVore                  3   559   1,397.5
Randy Lewis                  5   552   1,380.0
Darren Manning               4   550   1,375.0
Don Whittington              5   547   1,367.5
Alex Tagliani                3   547   1,367.5
Mike Nazaruk                 3   546   1,365.0
Joe Boyer                    5   536   1,340.0 (1 victory)
Mel Hansen                   6   534   1,335.0
Mack Hellings                4   522   1,305.0
Sheldon Kinser               6   522   1,305.0
Luther Johnson               3   520   1,300.0
Al Putnam                    4   514   1,285.0
Didier Theys                 3   514   1,285.0
Billy Knipper                3   513*  1,282.5 (Includes 188 unofficial laps from 1911)
Johnnie Tolan                3   511   1,277.5
Jack Brabham                 4   510   1,275.0
Peter Revson                 5   510   1,275.0
Cale Yarborough              4   509   1,272.5
Chuck Hulse                  4   509   1,272.5
Wade Morton                  3   508   1,270.0
Dempsey Wilson               4   507   1,267.5
Billy Winn                   4   501   1,252.5
Oriol Servia                 3   498    1,245.0
Steve Knapp                  3   497   1,242.5
Jimmy Snyder                 5   495   1,237.5
Ebb Rose                     3   493   1,232.5
Jimmy Caruthers              4   492   1,230.0
Graham Rahal                 4   491    1,227.5
Ira Hall                     5   485   1,212.5
Cliff Griffith               4   484   1,210.0
Mike Hiss                    4   484   1,210.0
Hideki Mutoh                 3   476   1,190.0
Chuck Weyant                 4   475   1,187.5
Al (Krulac) Miller           4   474   1,185.0
Ed Pimm                      3   472   1,180.0
Jack Turner                  6   469   1,170.0
Lee Kunzman                  4   467   1,167.5
Johnny McDowell              4   467   1,167.5
Billy Vukovich, III          3   467   1,167.5
Donnie Beechler              4   466   1,165.0
Marco Greco                  4   466   1,165.0
Art Pollard                  5   463   1,157.5
Salt Walther                 7   458   1,145.0
Ed Elisian                   5   457   1,142.5
Louis Chevrolet              4   452   1,130.0
Johnny Unser                 5   452   1,130.0
Michael Chandler             3   449   1,122.5
Harry Grant                  4   449   1,122.5
Milka Duno                   3   449   1,122.5
Tony Willman                 4   447   1,117.5
Joe Dawson                   3   444   1,110.0 (1 victory)
E.J. Viso                    4   444   1,110.0
Louis Disbrow                4   440   1,100.0
Bill Schindler               3   440   1,100.0
Bill Puterbaugh              3   431   1,077.5
Bill Sheffler                3   431   1,077.5
Tommy Hinnershitz            3   430   1,075.0
Jim Malloy                   4   429   1,072.5
Joe Huff                     3   428   1,070.0
Rocky Moran                  3   428   1,070.0
Joe Thomas                   3   424   1,060.0
David Hobbs                  4   420   1,050.0
Ronnie Duman                 5   416   1,040.0
Art Klein                    5   413   1,032.5
Jerry Sneva                  5   412   1,030.0
Eddie O'Donnell              3   409   1,022.5
Dario Resta                  3   407   1,017.5 (1 victory)
Vern Schuppan                3   407   1,017.5
Jerry Hoyt                   4   402   1,005.0
Gaston Chevrolet             2   400   1,000.0 (1 victory) (perfect 200 laps in both starts)
Billy Carlson                2   400   1,000.0             (perfect 200 laps in both starts)
Hughie Hughes                2   400   1,000.0             (perfect 200 laps in both starts)
Ray Keech                    2   400   1,000.0 (1 victory) (perfect 200 laps in both starts)
George Souders               2   400   1,000.0 (1 victory) (perfect 200 laps in both starts)
Jacques J.C. Villeneuve      2   400   1,000.0 (1 victory) (perfect 200 laps in both starts)
Jerry Wonderlich             2   400   1,000.0             (perfect 200 laps in both starts)
Wilbur D'Alene               3   400   1,000.0
Cal Niday                    3   400   1,000.0
Donnie Allison               2   399     997.5
Mike Conway                  2   398     995.0
Alessandro Zampedri          3   397     992.5
Mauricio Gugelmin            2   396     990.0
Robby Unser                  2   395     987.5
Ernie McCoy                  2   394     985.0
Max Papis                    2   393     982.5
Ana Beatriz                  2   393     982.5
Tim Richmond                 2   388     970.0
Johnny Mantz                 2   385     962.5
Dave Lewis                   4   384     960.0
Jeff Andretti                3   383     957.5
Bertrand Baguette            2   383     957.5
Walt Brown                   3   382     955.0
Marty Roth                   4   382     955.0
Herm Johnson                 2   380     950.0
John Mahler                  4   380     950.0
Tora Takagi                  2   380     950.0
Eldon Rasmussen              3   376     940.0
Teddy Tetzlaff               4   376     940.0
Norman Batten                3   375     937.5
Marshall Teague              2   369     922.5
Bobby Johns                  2   368     920.0
Chris Kneifel                2   366     915.0
Jules Ellingboe              6   362     905.0
Arnie Knepper                5   362     905.0
Johnny Seymour               6   362     905.0
Joe Saldana                  2   359     897.5
Jackie Stewart               2   358     895.0
Eddie Rickenbacker           4   356     890.0
Roscoe Sarles                4   354     885.0
Jeff Bucknum                 2   349     872.5
Ronney Householder           2   348     870.0
Tyce Carlson                 2   346     865.0
Doc Williams                 4   340     850.0
Hal Cole                     3   333     832.5
Myron Fohr                   2   333     832.5
Graham Hill                  3   333     832.5 (1 victory)
George Robson                3   333     832.5 (1 victory)
Steve Chassey                3   333     832.5
Bernard Jourdain             2   332     830.0
Sam Ross                     2   332     830.0
Larry Rice                   2   328     820.0
Gene Haustein                3   327     817.5
Cliff Woodbury               4   324     810.0
Speed Gardner                3   321     802.5
Josef Christiaens            2   320     800.0
Pete Henderson               2   320     800.0
Barney Oldfield              2   320     800.0
Stan Wattles                 3   319     797.5
Roberto Moreno               3   316     790.0
George Fonder                2   313     782.5
Bill Endicott                3   305*    762.5 (Includes 104 unofficial laps from 1911)
Denny Zimmerman              2   305     762.5
Fermin Velez                 2   302     755.0
Wesley Crawford              3   302     755.0
Dr. William E. Shattuc       3   299     747.5
Walt Hansgen                 2   293     732.5
Rick Muther                  3   293     732.5
Nigel Mansell                2   292     730.0
W. Douglas Hawkes            2   292     730.0
Dr. Jack Miller              3   291     727.5
Carl Scarborough             2   290     725.0
Jean Chassagne               3   285     712.5
Mike Magill                  3   282     705.0
P.J. Jones                   2   281     702.5
Spike Gehlhausen             5   280     700.0
Ray Howard                   2   280     700.0
Frank Lockhart               2   280     700.0 (1 victory)
Ray Crawford                 3   275     687.5
Billy Garrett                2   274     685.0
Bill Homeier                 2   274     685.0
Caleb Bragg                  3   269     672.5
Ludwig Heimrath, Jr.         3   269     672.5
Hal Robson                   3   268     670.0
Bob Swanson                  3   267     667.5
Phil Krueger                 2   263     657.5
Dennis Vitolo                2   262     655.0
Jim McWithey                 2   260     650.0
Lee Roy Yarbrough            3   259     647.5
Bill Cantrell                2   256     640.0
Ronnie Bucknum               3   254     635.0
Malcolm Fox                  2   253     632.5
Andre Boillot                3   252     630.0
Wayne Weiler                 2   250     625.0
Don Davis                    2   249     622.5
Tom Bagley                   3   247     617.5
Red Amick                    2   245     612.5
Jud Larson                   2   245     612.5
Raphael Matos                2   245     612.5
Simona de Silvestro          2   244     610.0
Raoul Riganti                3   243     607.5
Frank Farmer                 3   241     602.5
Jim Guthrie                  3   235     587.5
Ken Fowler                   2   235     587.5
Bobby Ball                   2   234     585.0
Benny Shoaff                 2   233     582.5
Al Aspen                     2   231     577.5
Cy Marshall                  2   226     565.0
Charles Van Acker            3   226     565.0
David Bruce-Brown            2   224     560.0
Janet Guthrie                3   220     550.0
Billy Liesaw                 2   220     550.0
Takuma Sato                  2   218     545.0 
Cecil Green                  2   217     542.5
Gene Force                   2   216     540.0
Shigeaki Hattori             2   216     540.0
Harry Endicott               2   215*    537.5 (Includes 192 unofficial laps from 1911)
Keith Andrews                2   214     535.0
Johnny Jenkins               2   213     532.5
Art Malone                   2   212     530.0
Mario Moraes                 3   211     527.5
Joe James                    2   208     520.0
John Boling                  2   206     515.0
Mel Marquette                2   205*    512.5 (Includes 142 unofficial laps from 1911)
Norm Hall                    2   201     502.5
Leslie Allen                 1   200     500.0             (completed all 200 laps, one career start)
George Amick                 1   200     500.0             (completed all 200 laps, one career start)
Chuch Arnold                 1   200     500.0             (completed all 200 laps, one career start)
Cannonball Baker             1   200     500.0             (completed all 200 laps, one career start)
Fred Belcher                 1   200     500.0             (completed all 200 laps, one career start)
Enrique Bernoldi             1   200     500.0             (completed all 200 laps, one career start)
Pietro Bordino               1   200     500.0             (completed all 200 laps, one career start)
Bob Carey                    1   200     500.0             (completed all 200 laps, one career start)
Louis Chiron                 1   200     500.0             (completed all 200 laps, one career start)
George Clark                 1   200     500.0             (completed all 200 laps, one career start)
Harry Cobe                   1   200     500.0             (completed all 200 laps, one career start)
Larry Crockett               1   200     500.0             (completed all 200 laps, one career start)
Prince de Cystria            1   200     500.0             (completed all 200 laps, one career start)
Louis Durant                 1   200     500.0             (completed all 200 laps, one career start)
Arthur Duray                 1   200     500.0             (completed all 200 laps, one career start)
I.P. Fetterman               1   200     500.0             (completed all 200 laps, one career start)
Christian Fittipaldi         1   200     500.0             (completed all 200 laps, one career start)
Percy Ford                   1   200     500.0             (completed all 200 laps, one career start)
Ray Harroun                  1   200     500.0 (1 victory) (completed all 200 laps, one career start)
Denny Hickey                 1   200     500.0             (completed all 200 laps, one career start)
J.R. Hildebrand              1   200     500.0             (completed all 200 laps, one career start)
Joe Horan                    1   200     500.0             (completed all 200 laps, one career start)
George Howie                 1   200     500.0             (completed all 200 laps, one career start)
Charles Keene                1   200     500.0             (completed all 200 laps, one career start)
Carl Marchese                1   200     500.0             (completed all 200 laps, one career start)
Eddie Miller                 1   200     500.0             (completed all 200 laps, one career start)
Juan Pablo Montoya           1   200     500.0 (1 victory) (completed all 200 laps, one career start)
Antoine Mourre               1   200     500.0             (completed all 200 laps, one career start)
Theodore Pilette             1   200     500.0             (completed all 200 laps, one career start)
Ray Pixley                   1   200     500.0             (completed all 200 laps, one career start)
Willard Prentiss             1   200     500.0             (completed all 200 laps, one career start)
Tony Renna                   1   200     500.0             (completed all 200 laps, one career start)
Jim Rigsby                   1   200     500.0             (completed all 200 laps, one career start)
Mario Romancini              1   200     500.0             (completed all 200 laps, one career start)
Max Sailer                   1   200     500.0             (completed all 200 laps, one career start)
Elmer T. Shannon             1   200     500.0             (completed all 200 laps, one career start)
Myron Stevens                1   200     500.0             (completed all 200 laps, one career start)
W.H. 'Jack' Turner           1   200     500.0             (completed all 200 laps, one career start)
Noel Van Raalte              1   200     500.0             (completed all 200 laps, one career start)
Luigi Villoresi              1   200     500.0             (completed all 200 laps, one career start)
Christian Werner             1   200     500.0             (completed all 200 laps, one career start)
Johnny White                 1   200     500.0             (completed all 200 laps, one career start)
Howdy Wilcox II              1   200     500.0             (completed all 200 laps, one career start)
Len Zengel                   1   200     500.0             (completed all 200 laps, one career start)
Willy T. Ribbs               2   199     497.5
Charlie Kimball              1   199     497.5
Fabrizio Barbazza            2   198     495.0
Al Holbert                   1   198     495.0
George Mack                  1   198     495.0
Johnny Mauro                 1   198     495.0
Sam Posey                    1   198     495.0
Mick Rupp                    1   198     495.0
Sebastien Bourdais           1   198     495.0
Pippa Mann                   1   198     495.0
Lee Frayer                   1   197*    495.0 (Includes 197 unofficial laps from 1911)
Robbie Groff                 1   197     492.5
Jim Hill                     1   197     492.5
Greg Leffler                 1   197     492.5
Jason Leffler                1   197     492.5
Andy Michner                 1   197     492.5
Bob Wente                    1   197     492.5
J.J. Yeley                   1   197     492.5
Claude Burton                1   196     490.0
Shinji Nakano                1   196     490.0
Eddie Russo                  3   196     490.0
Laurent Redon                1   196     490.0
Jack Tower                   2   196*    490.0 (Includes 145 unofficial laps from 1911)
Bentley Warren               2   196     490.0
Jack Hewitt                  1   195     487.5
Randy Lanier                 1   195     487.5
Johnny Aitken                2   194     485.0
Charles Bigelow              1   194*    485.0 (Includes 194 unofficial laps from 1911)
Phil Threshie                2   194     485.0
Brian Till                   1   194     485.0
Bill Alsup                   1   193     482.5
Frank Armi                   1   193     482.5
Bill Engelhart               1   193     482.5
Carl Forberg                 1   193     482.5
John Hollansworth, Jr.       1   192     480.0
Rene LeBegue                 1   192     480.0
George Follmer               3   191     477.5
Bill Hunt                    1   191     477.5
Howard Hall                  1   190*    475.0 (Includes 190 unofficial laps from 1911)
Les Anderson                 2   189     472.5
William Chandler             2   189     472.5
Jim Hickman                  1   189     472.5
John Jones                   1   189     472.5
Jackie Holmes                2   188     470.0
Gordon Smiley                2   188     470.0
Overton Phillips             1   187     467.5
Jean Porporato               2   187     467.5
Andre Ribiero                1   187     467.5
Cory Witherill               1   187     467.5
Letterio Cucinotta           1   185     462.5
Harris Insinger              1   185     462.5
Steve Kinser                 1   185     462.5
Jeff MacPherson              1   182     455.0
Jan Opperman                 2   182     455.0
Norm Houser                  1   181     452.5
Henry Kohlert                1   180     450.0
Ralph Beardsley              1   178*    445.0 (Includes 178 unofficial laps from 1911)
Michel Jourdain, Jr.         1   177     442.5
Alfred E. Moss               1   177     442.5
Don Edmunds                  1   170     425.0
Tom Orr                      1   168     420.0
Elmer George                 3   168     420.0
Pete Romcevich               1   167     417.5
Pierre de Vizcaya            1   166     415.0
Jack Curtner                 1   165     412.5
Dean Hall                    1   165     412.5
C. Glenn Howard              1   163     407.5
Bill Simpson                 1   163     407.5
Vincenzo Sospiri             1   163     407.5
Frank Fox                    1   162*    405.0 (Includes 162 unofficial laps from 1911)
Pete Halsmer                 2   161     402.5
Ernest Delaney               1   160*    400.0 (Includes 160 unofficial laps from 1911)
Bayliss Levrett              2   160     400.0
Sebastian Saavedra           1   159     397.5
Roland Free                  2   158     395.0
Billy Roe                    2   158     395.0
Tomas Enge                   1   155     387.5
Everett Saylor               1   155     387.5
John Herb                    2   155     387.5
Joe Cooper                   1   154     385.0
Bob Lazier                   1   154     385.0
Jacques Villeneuve (uncle)   1   154     385.0
Patrick Carpentier           1   153     377.5
Scott Harrington             1   150     375.0
Hector Rebaque               1   150     375.0
Georges Boillot              1   148     370.0
Larry Cannon                 3   148     370.0
John Duff                    1   147     367.5
Sonny Ates                   1   146     365.0
Al Melcher                   1   144     360.0
Ted Prappas                  1   135     337.5
Harry Butcher                2   134     335.0
Ernst Friedrich              1   134     335.0
Lester Spangler              1   132     330.0
Nelson Philippe              1   130     325.0
Hurley Haywood               1   127     317.5
Walt Ader                    1   123     307.5
Al Loquasto                  2   123     307.5
Will Jones                   1   122     305.0
Paul Durant                  2   120     300.0
Art Johnson                  1   120     300.0
George C. Babcock            1   117     292.5
Bert Dingley                 1   116     290.0
Larry McCoy                  1   115     287.5
Mel Keneally                 1   114     285.0
Bobby Allison                2   113     282.5
Wim Eyckmans                 1   113     282.5
Jochen Rindt                 1   113     282.5
J.C. McDonald                1   112     280.0
Larry Foyt                   3   111     277.5
Charles Crawford             1   110     275.0
Sam Schmidt                  3   110     275.0
Lewis Strang                 1   108     272.5
Joe Matson                   1   107     267.5
Joe Gosek                    1   106     265.0
Phil Giebler                 1   106     265.0
Johnny Sawyer                2   104     260.0
Thane Houser                 1   102     255.0
Len Duncan                   1   101     252.5
Rick Decker                  4    99     247.5
James Hinchcliff             1    99     247.5
Cliff Hucul                  3    98     245.0
Brian Bonner                 1    97     242.5
Bill Mackey                  1    97     242.5
Harry Knight                 2    97     242.5
Louis LeCocq                 1    96     240.0
Billy Scott                  1    96     240.0
Riley Brett                  1    91     227.5
Andy Hillenburg              1    91     227.5
Graham McRae                 1    91     227.5
Brad Murphey                 1    91     227.5
Dutch Bauman                 1    90     225.0
Rick Treadway                1    88     220.0
Al Cotey                     1    87     217.5
Joe Jagersberger             1    87     217.5
C.W. Van Ranst               1    87     217.5
Al Gordon                    3    86     215.0
Billy Foster                 2    85     212.5
Robert Doornbos              1    85     212.5
Ray Campbell                 1    84     210.0
Herbert Lytle                1    82     205.0
Patrick Bedard               2    80     200.0
Mark Billman                 1    79     197.5
Jaime Camara                 1    79     197.5
Tom Gloy                     1    79     197.5
Bubby Jones                  1    78     195.0
Bob Mathouser                1    77     192.5
Racin Gardner                1    76     190.0
Herman Schurch               2    75     187.5
Fred Lecklider               2    74     185.0
Nicolas Minassian            1    74     185.0
Chet Fillip                  2    71     177.5
Juan Gaudino                 1    71     177.5
Bill Lindau                  1    70     175.0
Harlan Fengler               1    69     172.5
Charles Kirkpatrick          1    69     172.5
Herbert Jones                1    68     170.0
Joe Nikrent                  1    67     167.5
Paul Bost                    3    66     165.0
George Mason                 1    66     165.0
Arthur Chevrolet             2    65     162.5
Allen Crowe                  2    65     162.5
Paul Bablot                  1    63     157.5
Bob Scott                    2    63     157.5
Swede Savage                 2    62     155.0
Mark Taylor                  1    62     155.0
Jules DeVigne                1    61     152.5
Philippe Gache               1    61     152.5
Tom Klausler                 1    60     150.0
Phil Pardee                  1    60     150.0
Jay Howard                   1    60     150.0
Masten Gregory               1    59     147.5
Bobby Olivero                1    57     142.5
Kurt Hitke                   1    56     140.0
Roger Rager                  1    55     137.5
Bryan Saulpaugh              1    55     137.5
Ben Jones                    1    54     135.0
Arie Luyendyk, Jr.           1    54     135.0
Jimmy Wilburn                1    52     130.0
Frank McGurk                 1    51     127.5
A.J. Shepherd                1    51     127.5
Albert Karnatz               1    50     125.0
