Through 2009
| Date | Driver | Car | One-lap qualifying runs | |||
| 5/26/1912 | Teddy Tetzlaff | Fiat | 84.25 | 1-lap qualifying runs | ||
| 5/27/1912 | David Bruce-Brown | National | 88.45 | 1-lap qualifying runs | ||
| 5/26/1914 | Rene Thomas | Delage | 94.53 | 1-lap qualifying runs | ||
| 5/26/1914 | Teddy Tetzlaff | Mazwell | 96.25 | 1-lap qualifying runs | ||
| 5/26/1914 | Jules Goux | Pegeot | 98.13 | 1-lap qualifying runs | ||
| 5/27/1914 | Georges Boillot | Peugot | 99.86 | 1-lap qualifying runs | ||
| 5/27/1919 | Rene Thomas | Ballot | 104.78 | 1-lap qualifying runs | ||
| Date | Driver | Car | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 5/26/1923 | Tommy Milton | H.C.S. | 107.45 | 107.40 | 108.50 | 109.45 |
| 5/26/1925 | Earl Cooper | Miller | 110.674 | 110.186 | 110.362 | 110.728 |
| 5/26/1925 | Harry Hartz | Miller | 112.457 | 112.457 | 111.829 | 112.994 |
| 5/26/1925 | Peter DePaolo | Duesenberg | 114.285 | 113.708 | 112.655 | 111.718 |
| 5/27/1926 | Frank Lockart | Miller | 115.488 (lap unknown) | |||
| 5/26/1927 | Harry Hartz | Erskine Miller | 117.294 (lap unknown) | |||
| 5/26/1927 | Peter DePaolo | Miller | 118.463 | 120.208 | 120.546 | 119.252 |
| 5/26/1927 | Frank Lockhart | Perfect Circle Miller | 120.192 | 119.474 | 119.824 | 120.918 |
| 5/26/1928 | Cliff Woodbury | Boyle Valve | 121.049 | 120.417 | 121.082 | 119.936 |
| 5/26/1928 | Leon Duray | Miller | 122.917, 123.203, 121.819, 121.638 Disputed...reported as 124.018 |
|||
| Date | Driver | Car | Ten-lap qualifying runs | |||
| Sat 5/15/1937 | Bill Cummings | Boyle Products |
Lap 1 123.677 Lap 2 123.779 Lap 3 120.016 Lap 4 122.951 Lap 5 123.626 |
Lap 6 123.830 Lap 7 123.848 Lap 8 123.305 Lap 9 123.389 Lap 10 125.139 |
||
| 5/22/1937 | Jimmy Snyder | Sparks |
Lap 1 130.492 Lap 2 129.422 Lap 3 127.334 Lap 4 Quit Lap 5 |
Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 |
||
| Date | Driver | Car | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 5/20/1939 | Jimmy Snyder | Thorne Engineering | 130.077 | 130.757 | 129.720 | 130.001 |
| 5/26/1946 | Ralph Hepburn | Novi Governor | 134.288 | 133.136 | 133.990 | 134.449 |
| 5/13/1950 | Walt Faulkner | Grant Piston Ring | 132.743 | 136.013 | 134.811 | 133.849 |
| 5/12/1951 | Duke Nalon | Novi Purelube | 137.049 | 136.778 | 136.281 | 135.890 |
| 5/19/1951 | Walt Faulkner | Grant Piston Ring | 135.542 | 137.279 | 136.571 | 138.122 |
| 5/17/1952 | Freddie Agabashian | Cummins Diesel | 139.104 | 138.206 | 137.931 | 136.820 |
| 5/24/1952 | Bill Vukovich | Fuel Injection Eng. | 138.611 | 139.427 | 137.468 | 138.212 |
| 5/24/1952 | Chet Miller | Novi Pure Lube | 139.600 | 139.061 | bad piston | |
| 5/15/1954 | Johnny Thompson | Chapman | 137.614 | 139.125 | 138.739 | 139.686 |
| 5/15/1954 | Jack McGrath | Hinkle | 141.088 | 140.911 | 140.845 | 141.287 |
| 5/15/1955 | Bill Vukovich | Hopkins | 141.309 | 141.066 | 141.066 | 140.845 |
| 5/15/1955 | Jack McGrath | Hinkle | 143.793 | 142.608 | 142.789 | 141.154 |
| 5/19/1956 | Jim Rathmann | Hopkins Special | 144.811 | 143.816 | 146.033 | 145.843 |
| 5/19/1956 | Pat Flaherty | John Zink | 146.056 | 145.302 | 145.443 | 145.584 |
| 5/17/1958 | Ed Elisian | John Zink | 146.341 | 145.749 | 146.508 | 145.114 |
| 5/16/1959 | Johnny Thompson | Racing Associates | 145.537 | 145.608 | 146.532 | 145.962 |
| 5/14/1960 | Jim Rathmann | Ken-Paul | 146.915 | 146.128 | 146.104 | 146.341 |
| 5/14/1960 | Eddie Sachs | Dean Van Lines | 146.104 | 146.318 | 147.251 | 146.699 |
| 5/22/1960 | Jim Hurtubise | Travelon Trailer | 148.002 | 149.229 | 149.601 | 149.402 |
| 5/12/1962 | Len Sutton | Leader Card 500 | 148.785 | 149.378 | 149.254 | 149.900 |
| 5/12/1962 | Parnelli Jones | Agajanian | 150.729 | 150.150 | 150.276 | 150.326 |
| 5/18/1963 | Parnelli Jones | Agajanian | 151.541 | 151.847 | 150.956 | 150.276 |
| 5/16/1964 | Rodger Ward | Kaiser Aluminum | 157.563 | 155.602 | 156.413 | 156.060 |
| 5/16/1964 | Bobby Marshman | Pure Firebird | 157.370 | 158.117 | 157.425 | 158.562 |
| 5/16/1964 | Jim Clark | Lotus Ford | 158.339 | 159.337 | 159.179 | 158.423 |
| 5/15/1965 | Mario Andretti | Dean Van Lines | 159.179 | 158.618 | 158.200 | 159.405 |
| 5/15/1965 | Jim Clark | Lotus Ford | 160.772 | 160.973 | 160.714 | 160.456 |
| 5/15/1965 | A.J. Foyt | Sherton-Thompson | 161.958 | 161.319 | 161.031 | 160.628 |
| 5/14/1966 | George Snider | Sheraton-Thompson | 162.984 | 161.871 | 163.014 | 162.221 |
| 5/14/1966 | Mario Andretti | Dean Van Lines | 166.328 | 166.113 | 165.899 | 165.259 |
| 5/13/1967 | Joe Leonard | Sheraton-Thompson | 166.052 | 166.236 | 166.328 | 165.777 |
| 5/13/1967 | Dan Gurney | Wagner-Lockhead | 167.817 | 167.942 | 166.038 | 166.113 |
| 5/13/1967 | Mario Andretti | Dean Van Lines | 169.205 | 169.014 | 169.779 | 167.942 |
| 5/18/1968 | Graham Hill | STP Turbine | 171.887 | 171.108 | 170.875 | 170.973 |
| 5/18/1968 | Joe Leonard | STP Turbine | 171.887 | 171.953 | 171.103 | 171.298 |
| 5/15/1971 | A.J. Foyt | ITT Thompson | 173.846 | 174.182 | 174.656 | 174.588 |
| 5/15/1971 | Mark Donohue | McLaren | 178.607 | 177.130 | 176.540 | 176.091 |
| 5/15/1971 | Peter Revson | McLaren | 178.006 | 179.354 | 178.855 | 178.571 |
| 5/14/1972 | Bill Vukovich, Jr. | Eagle/Drake | 185.797 | Crashed on lap 2 | ||
| 5/14/1972 | Joe Leonard | Parnelli/Drake | 184.767 | 185.950 | 185.835 | 184.351 |
| 5/14/1972 | Mario Andretti | Parnelli/Drake | 188.758 | 188.127 | 186.838 | 186.761 |
| 5/14/1972 | Gary Bettenhausen | McLaren/Drake | 189.474 | 189.076 | 188.758 | 188.206 |
| 5/14/1972 | Bobby Unser | Eagle/Drake | 194.932 | 196.036 | 196.678 | 196.121 |
| 5/12/1973 | Swede Savage | Eagle/Drake | 197.152 | 196.464 | 196.335 | 196.378 |
| 5/12/1973 | Johnny Rutherford | McLaren/Drake | 198.676 | 197.846 | 199.071 | 198.063 |
| 5/14/1977 | Tom Sneva | McLaren/Cosworth | 200.401 | 200.535 | 197.628 | 197.032 |
| 5/20/1978 | Tom Sneva | McLaren/Cosworth | 203.620 | 202.566 | 201.794 | 200.669 |
| 5/15/1982 | Kevin Cogan | Penske/Cosworth | 203.298 | 203.351 | 204.638 | 204.545 |
| 5/15/1982 | Rick Mears | Penske/Cosworth | 206.801 | 207.039 | 207.612 | 206.564 |
| 5/21/1983 | Teo Fabi | March/Cosworth | 207.273 | 208.049 | 207.622 | 206.640 |
| 5/12/1984 | Rick Mears | March/Cosworth | 208.502 | 208.367 | 207.727 | 206.801 |
| 5/12/1984 | Mario Andretti | Lola/Cosworth | 209.687 | 208.734 | 208.642 | 202.950 |
| 5/12/1984 | Tom Sneva | March/Cosworth | 209.113 | 209.898 | 210.423 | 210.689 |
| 5/11/1985 | Scott Brayton | March/Buick | 211.815 | 213.189 | 214.199 | 210.256 |
| 5/10/1986 | Danny Sullivan | March/Cosworth | 215.729 | 215.755 | 215.636 | 214.413 |
| 5/10/1986 | Rick Mears | March/Cosworth | 217.581 | 217.124 | 216.852 | 215.765 |
| 5/10/1988 | Danny Sullivan | PC-17/Chevrolet | 217.334 | 217.749 | 215.126 | 214.679 |
| 5/14/1988 | Rick Mears | PC-17/Chevrolet | 220.453 | 219.877 | 218.781 | 217.702 |
| 5/14/1989 | Al Unser, Sr. | PC-18/Chevrolet | 222.712 | 223.636 | 223.736 | 223.803 |
| 5/14/1989 | Rick Mears | PC-18/Chevrolet | 223.187 | 223.897 | 224.254 | 224.204 |
| 5/13/1990 | Emerson Fittipaldi | Penske/Chevrolet | 225.006 | 225.254 | 225.366 | 225.575 |
| 5/9/1992 | Arie Luyendyk | Lola/Ford Cosworth | 228.967 | 229.305 | 228.996 | 229.241 |
| 5/9/1992 | Gary Bettenhausen | Lola/Buick | 228.438 | 228.752 | 229.317 | 229.223 |
| 5/9/1992 | Roberto Guerrero | Lola/Buick | 232.186 | 232.516 | 232.618 | 232.606 |
| 5/11/1996 | Davy Jones | '95 Lola/Mercedes Ilmor | 232.943 | 232.799 | 232.721 | 233.064 |
| 5/11/1996 | Tony Stewart | '95 Lola/Menard | 233.040 | 233.179 | 233.076 | 233.106 |
| 5/11/1996 | **Arie Luyendyk | Reynard/Ford Cosworth | 231.756 | 233.058 | 234.742 | 234.028 |
| 5/11/1996 | Scott Brayton | '95 Lola/Menard | 233.675 | 233.536 | 233.809 | 233.851 |
| 5/12/1996 | Arie Luyendyk | '94 Reynard/Ford Cosworth | 236.239 | 236.948 | 237.260 | 237.498 |
Bold indicates individual laps that set a one-lap track record at the time.
Italic indicates individual laps that did not break the track record at the time.
One-lap track records are only considered official if conducted during official time trials, or during the race. From 1912-1919, one-lap qulifying runs were utilized. From 1920-1931, four-lap qualifying runs were used. A driver could conceivably break the 1-lap track record as many as four times in a single run.
From 1932-1938, ten-lap qualifying runs were used. Conceivably, a driver could break the 1-lap track record as many as ten times in a single run,. However, due to changes in engine rules, and the need to economize the cars for the longer run, single lap records during that period were rare. On Saturday May 22, 1937, Jimmy Snyder broke the 1-lap record on his first of ten laps. However, after completing three laps, he quit the run due to darkness. Even though he did not complete the run, the single lap record still is considered official. Four days later, Synder made another attempt, and ran it to completion. However, he was unable to break his own 1-lap record.
Starting in 1939, qualifying was reverted back to four lap runs. On May 11, 1996, one hour and 45 minutes after qualifying was over, Arie Luyendyk's qualification run was disallowed because the car was found to be 7 lbs under weight. A day later, he re-established new track records as a second day qualifier.
(Four-Lap Time Trials Utilized 1920-1931, 1939-1941, 1946-2008)
| Date | Driver | Car | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Average |
| 5/26/1920 | Art Klein | Frontenac | 92.70 | ||||
| 5/26/1920 | Louis Chevrolet | Monroe | Best lap was 96.50 | 96.36 | |||
| 5/26/1920 | Joe Boyer | Frontenac | 98.00 | 96.90 | |||
| 5/26/1920 | Ralph DePalma | Ballot | 98.10 | 99.40 | 99.50 | 99.95 | 99.65 |
| 5/26/1921 | Ralph DePalma | Ballot | 100.89 | 100.53 | 100.56 | 101.00 | 100.75 |
| 5/26/1923 | Tommy Milton | H.C.S. | 107.45 | 107.40 | 108.50 | 109.45 | 108.17 |
| 5/26/1925 | Earl Cooper | Junior 8 | 110.674 | 110.186 | 110.362 | 110.728 | 110.487 |
| 5/26/1925 | Harry Hartz | Miller | 112.457 | 112.457 | 111.829 | 112.994 | 112.433 |
| 5/26/1925 | Peter DePaolo | Duesenberg | 114.286 | 113.708 | 112.655 | 111.718 | 113.083 |
| 5/26/1925 | Leon Duray | Miller | 113.221 | 113.436 | 113.436 | 112.697 | 113.196 |
| 5/26/1927 | Ralph Hepburn | Boyle Valve | 114.209 | ||||
| 5/26/1927 | Harry Hartz | Erskine Miller | Best lap was 117.294 | 116.731 | |||
| 5/26/1927 | Peter DePaolo | Perfect Circle Miller | 118.463 | 120.208 | 120.546 | 119.252 | 119.510 |
| 5/26/1927 | Frank Lockhart | Perfect Circle Miller | 120.192 | 119.474 | 119.824 | 120.918 | 120.100 |
| 5/26/1928 | Cliff Woodbury | Boyle Valve | 121.049 | 120.417 | 121.082 | 119.936 | 120.417 |
| 5/26/1928 | Leon Duray | Miller | 122.917, 123.203, 121.819, 121.638 Disputed...reported as 124.018 | 122.391 | |||
| 5/20/1939 | Cliff Bergere | Offenhauser | 123.984 | 123.711 | 123.848 | 123.796 | 123.835 |
| 5/20/1939 | Louis Meyer | Bowes Seal Fast | 130.039 | 130.321 | 129.851 | 130.058 | 130.067 |
| 5/20/1939 | Jimmy Snyder | Thorne Engineering | 130.077 | 130.757 | 129.720 | 130.001 | 130.138 |
| 5/26/1946 | Ralph Hepburn | Novi Governor | 134.288 | 133.136 | 133.990 | 134.449 | 133.944 |
| 5/13/1950 | Walt Faulkner | Grant Piston Ring | 132.743 | 136.013 | 134.811 | 133.849 | 134.343 |
| 5/12/1951 | Duke Nalon | Novi Purelube | 137.049 | 136.778 | 136.281 | 135.890 | 136.498 |
| 5/17/1952 | Andy Linden | Miracle Power | 137.028 | 137.112 | 137.049 | 136.820 | 137.002 |
| 5/17/1952 | Freddie Agabashian | Cummins Diesel | 139.104 | 138.206 | 137.931 | 136.820 | 138.010 |
| 5/24/1952 | Bill Vukovich | Fuel Injection Eng. | 138.611 | 139.427 | 137.468 | 138.212 | 138.212 |
| 5/24/1952 | Chet Miller | Novi Pure Lube | 139.039 | 139.513 | 138.975 | 138.611 | 139.034 |
| 5/15/1954 | Jack McGrath | Hinkle | 141.088 | 140.911 | 140.845 | 141.287 | 141.033 |
| 5/15/1955 | Bill Vukovich | Hopkins | 141.309 | 141.066 | 141.066 | 140.845 | 141.071 |
| 5/15/1955 | Jack McGrath | Hinkle | 143.793 | 142.608 | 142.789 | 141.154 | 142.580 |
| 5/19/1956 | Jim Rathmann | Hopkins | 144.811 | 143.816 | 146.033 | 145.843 | 145.120 |
| 5/19/1956 | Pat Flaherty | John Zink | 146.056 | 145.302 | 145.443 | 145.584 | 145.596 |
| 5/17/1958 | Ed Elisian | John Zink | 146.341 | 145.749 | 146.508 | 145.114 | 145.926 |
| 5/17/1958 | Dick Rathmann | McNamara | 146.009 | 145.820 | 146.009 | 146.056 | 145.974 |
| 5/14/1960 | Jim Rathmann | Ken-Paul | 146.915 | 146.128 | 146.104 | 146.341 | 146.371 |
| 5/14/1960 | Eddie Sachs | Dean Van Lines | 146.104 | 146.318 | 147.251 | 146.699 | 146.592 |
| 5/22/1960 | Jim Hurtubise | Travelon Trailer | 148.002 | 149.229 | 149.601 | 149.402 | 149.056 |
| 5/12/1962 | Len Sutton | Leader Card 500 | 148.785 | 149.378 | 149.254 | 149.000 | 149.328 |
| 5/12/1962 | Parnelli Jones | Agajanian | 150.729 | 150.150 | 150.276 | 150.326 | 150.370 |
| 5/18/1963 | Parnelli Jones | Agajanian | 151.541 | 151.847 | 150.956 | 150.276 | 151.153 |
| 5/15/1964 | Rodger Ward | Kaiser Aluminum | 157.563 | 155.602 | 156.413 | 156.060 | 156.406 |
| 5/16/1964 | Bobby Marshman | Pure Firebird | 157.370 | 158.117 | 157.425 | 158.562 | 157.867 |
| 5/16/1964 | Jim Clark | Lotus Ford | 158.339 | 159.337 | 159.179 | 158.423 | 158.828 |
| 5/15/1965 | Mario Andretti | Dean Van Lines | 159.179 | 158.618 | 158.200 | 159.405 | 158.849 |
| 5/15/1965 | Jim Clark | Lotus Ford | 160.772 | 160.973 | 160.714 | 160.456 | 160.729 |
| 5/15/1965 | A.J. Foyt | Sherton-Thompson | 161.958 | 161.319 | 161.031 | 160.628 | 161.233 |
| 5/14/1966 | George Snider | Sheraton-Thompson | 162.984 | 161.871 | 163.014 | 162.221 | 162.521 |
| 5/14/1966 | Mario Andretti | Dean Van Lines | 166.328 | 166.113 | 165.899 | 165.259 | 165.899 |
| 5/13/1967 | Joe Leonard | Sheraton-Thompson | 166.052 | 166.236 | 166.328 | 165.777 | 166.098 |
| 5/13/1967 | Dan Gurney | Wagner-Lockhead | 167.817 | 167.942 | 166.038 | 166.113 | 167.224 |
| 5/13/1967 | Mario Andretti | Dean Van Lines | 169.205 | 169.014 | 169.779 | 167.942 | 168.982 |
| 5/18/1968 | Graham Hill | STP Turbine | 171.887 | 171.103 | 170.875 | 170.973 | 171.208 |
| 5/18/1968 | Joe Leonard | STP Turbine | 171.887 | 171.953 | 171.103 | 171.298 | 171.559 |
| 5/15/1971 | A.J. Foyt | ITT Thompson | 173.846 | 174.182 | 174.656 | 174.588 | 174.317 |
| 5/15/1971 | Mark Donohue | Sunoco McLaren | 178.607 | 177.130 | 176.540 | 176.091 | 177.087 |
| 5/15/1971 | Peter Revson | McLaren | 178.006 | 179.354 | 178.855 | 178.571 | 178.696 |
| 5/14/1972 | Joe Leonard | Samsonite Parnelli-Drake | 184.767 | 185.950 | 185.835 | 184.351 | 185.223 |
| 5/14/1972 | Mario Andretti | Viceroy Parnelli-Drake | 188.758 | 188.127 | 186.838 | 186.761 | 187.617 |
| 5/14/1972 | Gary Bettenhausen | Sunoco McLaren-Drake | 189.474 | 189.076 | 188.758 | 188.206 | 188.877 |
| 5/14/1972 | Bobby Unser | Olsonite Eagle-Drake | 194.932 | 196.036 | 196.678 | 196.121 | 195.940 |
| 5/12/1973 | Swede Savage | STP Eagle-Drake | 197.152 | 196.464 | 196.335 | 196.378 | 196.582 |
| 5/12/1973 | Johnny Rutherford | Gulf McLaren-Drake | 198.676 | 197.846 | 199.071 | 198.063 | 198.413 |
| 5/14/1977 | Tom Sneva | McLaren-Cosworth | 200.401 | 200.535 | 197.628 | 197.032 | 198.884 |
| 5/20/1978 | Tom Sneva | McLaren-Cosworth | 203.620 | 202.566 | 201.794 | 200.669 | 202.156 |
| 5/15/1982 | Kevin Cogan | Penske-Cosworth | 203.298 | 203.351 | 204.638 | 204.545 | 204.082 |
| 5/15/1982 | Rick Mears | Penske-Cosworth | 206.801 | 207.039 | 207.612 | 206.564 | 207.004 |
| 5/21/1983 | Teo Fabi | March-Cosworth | 207.273 | 208.049 | 207.622 | 206.640 | 207.395 |
| 5/12/1984 | Rick Mears | March-Cosworth | 208.502 | 208.367 | 207.727 | 206.801 | 207.847 |
| 5/12/1984 | Tom Sneva | March-Cosworth | 209.113 | 209.898 | 210.423 | 210.689 | 210.029 |
| 5/11/1985 | Scott Brayton | March/Buick | 211.815 | 213.189 | 214.199 | 210.256 | 212.354 |
| 5/11/1985 | Pancho Carter | March/Buick | 212.510 | 212.721 | 213.159 | 211.944 | 212.583 |
| 5/10/1986 | Danny Sullivan | March/Cosworth | 215.729 | 215.755 | 215.636 | 214.413 | 215.382 |
| 5/10/1986 | Rick Mears | March/Cosworth | 217.581 | 217.124 | 216.852 | 215.765 | 216.828 |
| 5/14/1988 | Rick Mears | PC-17/Chevrolet | 220.453 | 219.877 | 218.781 | 217.702 | 219.198 |
| 5/14/1989 | Al Unser, Sr. | PC-18/Chevrolet | 222.712 | 223.636 | 223.736 | 223.803 | 223.471 |
| 5/14/1989 | Rick Mears | PC-18/Chevrolet | 223.187 | 223.897 | 224.254 | 224.204 | 223.885 |
| 5/13/1990 | Emerson Fittipaldi | Penske/Chevrolet | 225.006 | 225.254 | 225.366 | 225.575 | 225.301 |
| 5/ 9/1992 | Arie Luyendyk | Lola/Ford Cosworth | 228.967 | 229.305 | 228.996 | 229.241 | 229.127 |
| 5/ 9/1992 | Roberto Guerrero | Lola/Buick | 232.186 | 232.516 | 232.618 | 232.606 | 232.482 |
| 5/11/1996 | Davy Jones | '95 Lola/Mercedes | 232.943 | 232.799 | 232.721 | 233.064 | 232.882 |
| 5/11/1996 | Tony Stewart | '95 Lola/Menard | 233.040 | 233.179 | 233.076 | 233.106 | 233.100 |
| 5/11/1996 | **Arie Luyendyk | Reynard/Ford Cosworth | 231.756 | 233.058 | 234.742 | 234.028 | **233.390 |
| 5/11/1996 | Scott Brayton | '95 Lola/Menard | 233.675 | 233.536 | 233.809 | 233.851 | 233.718 |
| 5/12/1996 | Arie Luyendyk | '94 Reynard/Ford Cosworth | 236.239 | 236.948 | 237.260 | 237.498 | 236.986 |
** On 5/11/1996, one hour and 45 minutes after qualifying was over, Arie Luyendyk's qualification run was disallowed because the car was found to be 7 lbs under weight.
Lap Mile Time Speed Driver Car Date 1 2.5 41.1115 218.917 Tony Kanaan Dallara/Honda 5/27/2007 2 5 1:21.094 221.965 Tony Stewart Lola/Menard 5/26/1996 4 10 2:43.7741 219.819 Helio Castroneves Dallara/Toyota 5/25/2003 10 25 6:45.7841 221.793 Tony Kanaan Dallara/Honda 5/29/2005 20 50 13:36.0110 220.585 Bruno Junquiera G-Force/Chevrolet 5/26/2002 30 75 20:43.0896 217.201 Bruno Junquiera G-Force/Chevrolet 5/26/2002 40 100 29:07.624 205.994 Juan Montoya G-Force/Oldsmobile 5/28/2000 50 125 36:13.630 207.027 Juan Montoya G-Force/Oldsmobile 5/28/2000 60 150 43:27.423 207.101 Juan Montoya G-Force/Oldsmobile 5/28/2000 70 175 55:57.923 187.616 Juan Montoya G-Force/Oldsmobile 5/28/2000 80 200 1:05:01.8266 184.529 Tony Kanaan G-Force/Chevrolet 5/26/2002 90 225 1:17:31.599 174.134 Bobby Rahal March/Cosworth 5/31/1986 100 250 1:25:06.356 176.251 Bobby Rahal March/Cosworth 5/31/1986 110 275 1:33:11.977 177.039 Emerson Fittipaldi Penske/Chevrolet 5/27/1990 120 300 1:40:30.949 179.076 Bobby Rahal Lola/Chevrolet 5/27/1990 130 325 1:47:57.537 180.624 Emerson Fittipaldi Penske/Chevrolet 5/27/1990 140 350 1:55:04.946 182.478 Bobby Rahal Lola/Chevrolet 5/27/1990 150 375 2:05:42.820 178.978 Bobby Rahal Lola/Chevrolet 5/27/1990 160 400 2:12:43.110 180.834 Bobby Rahal Lola/Chevrolet 5/27/1990 170 425 2:19:40.741 182.561 Arie Luyendyk Lola/Chevrolet 5/27/1990 180 450 2:27:20.907 183.239 Arie Luyendyk Lola/Chevrolet 5/27/1990 190 475 2:34:20.189 184.661 Arie Luyendyk Lola/Chevrolet 5/27/1990 200 500 2:41:18.404 185.981 Arie Luyendyk Lola/Chevrolet 5/27/1990Qualifying Records
Lap Mi Time Speed Driver Car Date 1 2.5 37.895 237.498 Arie Luyendyk Reynard/Ford Cosworth 5/12/1996 4 10 2:31.908 236.986 Arie Luyendyk Reynard/Ford Cosworth 5/12/1996Fastest race lap
Lap 78 38.119 236.103 Eddie Cheever Lola/Menard 5/26/1996Fastest lead lap
Lap 10 38.119 234.412 Tony Stewart Lola/Menard 5/26/96Fastest 10 lap interval
Lap 141-150 6:36.200 227.158 Roberto Guerrero Reynard/Ford Cosworth 5/26/96Unofficial Track Record
2.5 37.616 239.260 Arie Luyendyk Reynard/Ford Cosworth 5/10/96
Through 2008
| Ethanol-fueled 8-Cylinder Normally Aspirated (3.5L IRL Formula, 2007-2008) | ||||||
| Lap | Time | Speed | Driver | Dr | Car | Year |
| 1 | 39.7180 | 226.598 | Scott Dixon | RW | Dallara/Honda | 2008 |
| 4 | 2:39.0348 | 226.366 | Scott Dixon | RW | Dallara/Honda | 2008 |
| 200 | 3:28:57.6792 | 143.567 | Scott Dixon | RW | Dallara/Honda | 2008 |
| Methanol-fueled 8-Cylinder Normally Aspirated (3.0L IRL Formula, 2004-2006) | ||||||
| Lap | Time | Speed | Driver | Dr | Car | Year |
| 1 | 39.2645 | 229.215 | Sam Hornish, Jr. | RW | Dallara/Honda | 2006 |
| 4 | 2:37.2155 | 228.985 | Sam Hornish, Jr. | RW | Dallara/Honda | 2006 |
| 200 | 3:10:21.0769 | 157.603 | Dan Wheldon | RW | Dallara/Honda | 2005 |
| Methanol-fueled 8-Cylinder Normally Aspirated (3.5L IRL Formula, 2000-2003) | ||||||
| Lap | Time | Speed | Driver | Dr | Car | Year |
| 1 | 38.7572 | 232.215 | Helio Castroneves | RW | Dallara/Toyota | 2003 |
| 4 | 2:35.3564 | 231.725 | Helio Castroneves | RW | Dallara/Toyota | 2003 |
| 200 | 2:58:59.408 | 167.607 | Juan Montoya | RW | G-Force/Oldsmobile Aurora | 2000 |
| Methanol-fueled 8-Cylinder Normally Aspirated (4.0L IRL Formula, 1997-1999) | ||||||
| Lap | Time | Speed | Driver | Dr | Car | Year |
| 1 | 39.886 | 225.643 | Arie Luyendyk | RW | G-Force/Oldsmobile Aurora | 1999 |
| 4 | 2:39.873 | 225.179 | Arie Luyendyk | RW | G-Force/Oldsmobile Aurora | 1999 |
| 200 | 3:15:51.182 | 153.176 | Kenny Brack | RW | Dallara/Oldsmobile Aurora | 1999 |
| Methanol-fueled 8-Cylinder Turbocharged | ||||||
| Lap | Time | Speed | Driver | Dr | Car | Year |
| 1 | 37.895 | 237.498 | Arie Luyendyk (FQ-20th) | RW | Reynard/Ford Cosworth | 1996 |
| 4 | 2:31.906 | 236.989 | Arie Luyendyk (FQ-20th) | RW | Reynard/Ford Cosworth | 1996 |
| 200 | 2:41:18.408 | 185.981 | Arie Luyendyk | RW | Lola/Chevrolet | 1990 |
| 8 Cylinder Supercharged | ||||||
| Lap | Time | Speed | Driver | Dr | Car | Year |
| 1 | 56.98 | 157.950 | Bobby Unser (3rd) | 4W | Ferguson/Novi | 1968 |
| 4 | 3:48.62 | 157.467 | Bobby Unser (3rd) | 4W | Ferguson/Novi | 1968 |
| 200 | 3:44:11.11 | 133.818 | Paul Russo (4th) | RW | Kurtis/Novi | 1957 |
| Methanol-fueled 8-Cylinder Normally Aspirated Stock Block (Push Rod) | ||||||
| Lap | Time | Speed | Driver | Dr | Car | Year |
| 1 | 44.022 | 204.443 | Steve Chassey (DNQ) | RW | March/Chevrolet | 1985 |
| 4 | 2:56.277 | 204.224 | Steve Chassey (DNQ) | RW | March/Chevrolet | 1985 |
| 200 | 3:13:07.71 | 155.337 | Dan Gurney (2nd) | RW | Eagle/Weslake Ford | 1969 |
| Methanol-fueled 6-Cylinder Turbocharged Stock Block | ||||||
| Lap | Time | Speed | Driver | Dr | Car | Year |
| 1 | 38.486 | 233.851 | Scott Brayton | RW | Lola/Menard | 1996 |
| 4 | 2:34.023 | 233.718 | Scott Brayton | RW | Lola/Menard | 1996 |
| 200 | 3:15.59.556 | 153.067 | Arie Luyendyk (7th) | RW | Lola/Menard | 1995 |
| Methanol-fueled 8-Cylinder Turbocharged Stock Block (Push Rod) | ||||||
| Lap | Time | Speed | Driver | Dr | Car | Year |
| 1 | 39.219 | 229.481 | Al Unser, Jr. | RW | Penske/Mercedes Benz | 1994 |
| 4 | 2:37.887 | 228.011 | Al Unser, Jr. | RW | Penske/Mercedes Benz | 1994 |
| 200 | 3:06:29.006 | 160.872 | Al Unser, Jr. | RW | Penske/Mercedes Benz | 1994 |
| 4 Cylinder Turbocharged | ||||||
| Lap | Time | Speed | Driver | Dr | Car | Year |
| 1 | 45.21 | 199.071 | Johnny Rutherford | RW | McLaren/Drake | 1973 |
| 4 | 3:01.78 | 198.042 | Johnny Rutherford | RW | McLaren/Drake | 1973 |
| 200 | 3:04:05.52 | 162.962 | Mark Donohue | RW | McLaren/Offy | 1972 |
| 4 Cylinder Normally Aspirated | ||||||
| Lap | Time | Speed | Driver | Dr | Car | Year |
| 1 | 56.40 | 159.574 | Eddie Johnson (7th) | RW | Huffaker/Offy | 1966 |
| 4 | 3:46.56 | 158.898 | Eddie Johnson (7th) | RW | Huffaker/Offy | 1966 |
