| Year | Fuel Limit (Gal.) | Min. Speed | Norm. Aspir. (Cu. In.) | Supercharged Turbocharged (Cu. In.) | Stock-Block (Cu. In.) | Other Rules and Regulations |
| 1911 | None | 75 mph | 600 | None | 600 | Two-man cars optional |
| 1912 | None | 75 mph | 600 | None | 600 | Two-man cars |
| 1913 | None | 75 mph | 450 | None | 450 | Two-man cars |
| 1914 | None | 75 mph | 450 | None | 450 | Two-man cars |
| 1915 | None | 80 mph | 300 | None | 300 | Two-man cars |
| 1916 | None | 80 mph | 300 | None | 300 | Two-man cars |
| 1919 | None | 80 mph | 300 | None | 300 | Two-man cars |
| 1920 | None | 80 mph | 183 | None | 183 | Two-man cars |
| 1921 | None | 80 mph | 183 | None | 183 | Two-man cars |
| 1922 | None | 80 mph | 183 | None | 183 | Two-man cars |
| 1923 | None | 80 mph | 122 | None | 122 | Two-man cars optional |
| 1924 | None | 80 mph | 122 | 122 | 122 | Two-man cars optional |
| 1925 | None | 80 mph | 122 | 122 | 122 | Two-man cars optional |
| 1926 | None | 90 mph | 91.5 | 91.5 | 91.5 | Two-man cars optional |
| 1927 | None | 90 mph | 91.5 | 91.5 | 91.5 | Two-man cars optional |
| 1928 | None | 90 mph | 91.5 | 91.5 | 91.5 | Two-man cars optional |
| 1929 | None | 90 mph | 91.5 | 91.5 | 91.5 | Two-man cars optional |
| 1930 | None | 85 mph | 366 | 366 | 366 | Two-man cars; 366 Diesel |
| 1931 | None | 90 mph | 366 | 366 | 366 | Two-man cars |
| 1932 | None | 100 mph | 366 | 366 | 366 | Two-man cars |
| 1933 | None | 100 mph | 366 | 366 | 366 | Two-man cars; 366 Diesel |
| 1934 | 2.5 qual, 45 race | 100 mph | 366 | 366 | 366 | Two-man cars |
| 1935 | 2.5 qual, 52.9 race | 100 mph | 366 | 366 | 366 | Two-man cars Crash helmets req'd |
| 1936 | 37.5 race | 100 mph | 366 | 366 | 366 | Two-man cars rookie test req'd |
| 1937 | None | 105 mph | 366 | 366 | 366 | Two-man cars |
| 1938 | None | 110 mph | 274.6 | 183.1 | 274.6 | Two-man cars optional |
| 1939 | None | 110 mph | 274.6 | 183.1 | 274.6 | |
| 1940 | None | 115 mph | 274.6 | 183.1 | 274.6 | |
| 1941 | None | 115 mph | 274.6 | 183.1 | 274.6 | |
| 1946 | None | 115 mph | 274.6 | 183.1 | 274.6 | |
| 1947 | None | 115 mph | 274.6 | 183.1 | 274.6 | |
| 1948 | None | 115 mph | 274.6 | 183.1 | 274.6 | |
| 1949 | None | 115 mph | 274.6 | 183.1 | 274.6 | |
| 1950 | None | 115 mph | 274.6 | 183.1 | 274.6 | 401 Diesel |
| 1951 | None | 115 mph | 274.6 | 183.1 | 274.6 | |
| 1952 | None | 115 mph | 274.6 | 183.1 | 274.6 | 401 Diesel |
| 1953 | None | 115 mph | 274.6 | 183.1 | 274.6 | |
| 1954 | None | 115 mph | 274.6 | 183.1 | 274.6 | |
| 1955 | None | 115 mph | 274.6 | 183.1 | 274.6 | |
| 1956 | None | 115 mph | 274.6 | 183.1 | 274.6 | |
| 1957 | None | None | 274.6 | 183.1 | 274.6 | |
| 1958 | None | None | 256.3 | 170.9 | 274.6 | |
| 1959 | None | None | 256.3 | 170.9 | 274.6 | Fire resistant driver suits req'd |
| 1960 | None | None | 256.3 | 170.9 | 274.6 | |
| 1961 | None | None | 256.3 | 170.9 | 274.6 | |
| 1962 | None | None | 256.3 | 170.9 | 274.6 | |
| 1963 | None | None | 256.3 | 170.9 | 274.6 | |
| 1964 | None | None | 256.3 | 170.9 | 274.6 | |
| 1965 | 75 tank, 400 race | None | 256.3 | 170.9 | 256.3 | 2 pits stops required Methanol fuel preferred |
| 1966 | 75 tank, 400 race | None | 256.3 | 170.9 | 256.3 | |
| 1967 | 75 tank, 400 race | None | 256.3 | 170.9 | 256.3 | 23 sq. in. AIA, Turbine |
| 1968 | 75 tank, 400 race | None | 256.3 | 170.9 | 256.3 | 15.999 sq. in. AIA Turbine |
| 1969 | 75 tank, 400 race | None | 256.3 | 161.7 | 305.1 NA | 11.999 sq. in. AIA Turbine |
| 1970 | 75 tank, 400 race | None | 256.3 | 161.7 | 305.1 NA | 11.999 sq. in. AIA Turbine |
| 1971 | 75 tank, 400 race | None | 256.3 | 161.7 | 355.1 NA | |
| 1972 | 75 tank, 400 race | None | 274.6 | 161.7 | 355.1 NA | 4 pit stops required |
| 1973 | 75 tank, 400 race | None | 274.6 | 161.7 | 355.1 NA | |
| 1974 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA | 80 inHG |
| 1975 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA | 80 inHG |
| 1976 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA | 80 inHG |
| 1977 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA | 80 inHG |
| 1978 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA, 209.3 TC | 80 inHG |
| 1979 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA, 209.3 TC | 50 inHG qual, 70 inHG race |
| 1980 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA, 209.3 TC | 48 inHG, 58 inHG StBlk |
| 1981 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA, 209.3 TC | 48 inHG, 58 inHG StBlk |
| 1982 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA, 209.3 TC | 48 inHG, 58 inHG StBlk |
| 1983 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA, 209.3 TC | 47 inHG, 57 inHG StBlk |
| 1984 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA, 209.3 TC | 47 inHG, 57 inHG StBlk |
| 1985 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA, 209.3 TC | 47 inHG, 57 inHG StBlk |
| 1986 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA, 209.3 TC | 47 inHG, 57 inHG StBlk |
| 1987 | 40 tank, 280 race | None | 274.6 | 161.7 | 355.1 NA, 209.3 TC | 47 inHG, 57 inHG StBlk |
| 1988 | 40 tank, 280 race | None | 274.6 | 161.7 | 390 NA, 209.3 TC | 45 inHG, 55 inHG StBlk |
| 1989 | 40 tank, 280 race | None | 274.6 | 161.7 | 390 NA, 209.3 TC | 45 inHG, 55 inHG StBlk |
| 1990 | 40 tank, 280 race | None | 274.6 | 161.7 | 390 NA, 209.3 TC | 45 inHG, 55 inHG StBlk |
| 1991 | 40 tank, 280 race | None | 274.6 | 161.7 | 390 NA, 209.3 TC | 45 inHG, 55 inHG StBlk |
| 1992 | 40 tank, 280 race | None | 274.6 | 161.7 | 390 NA, 209.3 TC | 45 inHG, 55 inHG StBlk 100 mph pit road speed limit |
| 1993 | 40 tank, 280 race | None | 274.6 | 161.7 | 390 NA, 209.3 TC | 45 inHG, 55 inHG StBlk 100 mph pit road speed limit |
| 1994 | 40 tank, 280 race | None | 274.6 | 161.7 | 390 NA, 209.3 TC | 45 inHG, 55 inHG StBlk 100 mph pit road speed limit |
| 1995 | 40 tank, 280 race | None | 274.6 | 161.7 | 390 NA, 209.3 TC | 45 inHG, 55 inHG StBlk 100 mph pit road speed limit |
| 1996 | 40 tank, 280 race | 220 mph* | 274.6 | 161.7 | 390 NA, 209.3 TC | 45 inHG, 55 inHG StBlk 100 mph pit road speed limit Minimum age 18 |
| 1997 | 35 tank, 280 race | 203 mph* | 244.1 (4.0 L) | None | 244.1 (4.0 L) | 10,500 rpm (rev limiter) 100 mph pit road speed limit |
| 1998 | 35 tank, 280 race | None | 244.1 (4.0 L) | None | 244.1 (4.0 L) | 10,500 rpm (rev limiter) ?? pit road speed limit |
| 1999 | 35 tank, 280 race | None | 244.1 (4.0 L) | None | 244.1 (4.0 L) | 10,300 rpm (rev limiter) ?? pit road speed limit |
| 2000 | 35 tank, 280 race | None | 213.6 (3.5 L) | None | 213.6 (3.5 L) | 10,700 rpm (rev limiter) 80 mph pit road speed limit |
| 2001 | 35 tank, 280 race | None | 213.6 (3.5 L) | None | 213.6 (3.5 L) | 10,700 rpm (rev limiter) 80 mph pit road speed limit HANS device optional |
| 2002 | 35 tank, 280 race | None | 213.6 (3.5 L) | None | 213.6 (3.5 L) | 10,700 rpm (rev limiter) 60 mph pit road speed limit |
| 2003 | 35 tank, 280 race | 218 mph* | 213.6 (3.5 L) | None | 213.6 (3.5 L) | 10,300 rpm (rev limiter) 60 mph pit road speed limit 35 sets of tires for the entire month |
| 2004 | 30 tank, 280 race | N/A | 183.1 (3.0 L) | None | 183.1 (3.0 L) | 10,300 rpm (rev limiter) 60 mph pit road speed limit 35 sets of tires for the entire month |
| 2005 | 30 tank, 280 race | N/A | 183.1 (3.0 L) | None | 183.1 (3.0 L) | 10,300 rpm (rev limiter) 60 mph pit road speed limit 35 sets of tires for the entire month |
| 2006 | 30 tank, 280 race | N/A | 183.1 (3.0 L) | None | 183.1 (3.0 L) | 90% methanol/10% ethanol fuel blend 10,300 rpm (rev limiter) 60 mph pit road speed limit 35 sets of tires for the entire month |
| 2007 | 22 tank, 280 race | N/A | 213.6 (3.5 L) | None | 213.6 (3.5 L) | 10,300 rpm (rev limiter) 60 mph pit road speed limit 98% ethanol/2% gasoline fuel blend 35 sets of tires for the entire month HANS Device mandatory |
| 2008 | 22 tank, 280 race | N/A | 213.6 (3.5 L) | None | 213.6 (3.5 L) | 10,300 rpm (rev limiter) 60 mph pit road speed limit 98% ethanol/2% gasoline fuel blend 35 sets of tires for the entire month HANS Device mandatory Paddle shifters |
| 2009 | 22 tank, 280 race | N/A | 213.6 (3.5 L) | None | 213.6 (3.5 L) | 10,300 rpm (rev limiter) 60 mph pit road speed limit 98% ethanol/2% gasoline fuel blend 35 sets of tires for the entire month HANS Device mandatory 122" wheelbase only |
| 2010 | 22 tank, 280 race | N/A | 213.6 (3.5 L) | None | 213.6 (3.5 L) | 10,300 rpm (rev limiter) 60 mph pit road speed limit 98% ethanol/2% gasoline fuel blend 33 sets of tires for the entire month HANS Device mandatory 15 "Push-to-Pass" activations |
Notes