| Year | Pace Car | Driver | Driver's Affiliation |
| 1911 | Stoddard Dayton Model 11A | Carl Fisher (1) | Speedway President |
| 1912 | Stutz Roadster | Carl Fisher (2) | Speedway President |
| 1913 | Stoddard Dayton | Carl Fisher (3) | Speedway President |
| 1914 | Stoddard Dayton | Carl Fisher (4) | Speedway President |
| 1915 | Packard Model 548 | Carl Fisher (5) | Speedway President |
| 1916 | Premier Model 656 | Frank Smith | Executive of Universal Motor Parts Corp. |
| 1919 | Packard 335 V12 | Jesse Vincent | Packard Engineer |
| 1920 | Marmon Model 34 | Barney Oldfield (1) | Former Indy driver |
| 1921 | H.C.S. Series 6 | Harry C. Stutz | President of H.C.S Motor Car Co. |
| 1922 | National Sextet "8" | Barney Oldfield (2) | Former Indy driver |
| 1923 | Duesenburg Model A | Fred Duesenburg | Head of Duesenberg |
| 1924 | Cole V-8 Series 890 | Louis Pettijohn | Cole test driver |
| 1925 | Rickenbacker "8" | Eddie Rickenbacker | WW I flying ace, Owner of Rickenbacker Auto |
| 1926 | Chrysler Imperial E-80 | Louis Chevrolet | Former Indy driver |
| 1927 | LaSalle V8 Series 303 | Willard "Big Boy" Rader (1) | GM test driver |
| 1928 | Marmon "8" Model 78 | Joe Dawson | 1912 Indy 500 winner |
| 1929 | Studebaker Series F-10 President | George Hunt | Studebacker test driver |
| 1930 | Cord L-29 | E.L. Cord | Owner of Cord |
| 1931 | Cadillac 370 Tweleve | Willard "Big Boy" Rader (2) | GM test driver |
| 1932 | Lincoln Model KB | Edsel Ford | President of Ford |
| 1933 | Chrysler Imperial | Byron Foy | President of DeSoto |
| 1934 | LaSalle Model 350 | Willard "Big Boy" Rader (3) | GM test driver |
| 1935 | Ford 48 | Harry Mack | Ford executive |
| 1936 | Packard 120 | Tommy Milton | 1920 & 1922 Indy 500 winner |
| 1937 | LaSalle Series 50 | Ralph DePalma | 1915 Indy 500 winner |
| 1938 | Hudson 112 | Stuart Baits | VP of Hudson |
| 1939 | Buick Roadmaster Series 80 | Charles Chayne | Head of Buick engineering |
| 1940 | Studebaker Champion | Ab Jenkins | Endurance and land speed driver |
| 1941 | Chrylser Newport Phaeton | A.B. Couture | Chrysler official |
| 1946 | Lincoln Continental | Henry Ford II | President of Ford |
| 1947 | Nash Ambassador | George Mason | President of Nash |
| 1948 | Chevrolet Fleetmaster Six-Series | Wilbur Shaw (1) | 1937, 1939, 1940 Indy 500 winner |
| 1949 | Oldsmobile 88 "Rocket" | Wilbur Shaw (2) | 1937, 1939, 1940 Indy 500 winner |
| 1950 | Mercury | Benson Ford (1) | Head of Lincoln-Mercury |
| 1951 | Chrysler New Yorker V-8 | Dave Wallace | President of Chrysler |
| 1952 | Studebaker Commander | P.O. Peterson | VP of Studebaker |
| 1953 | Ford Crestline Sunliner | Willaim Ford (1) | Son of Edsel Ford |
| 1954 | Dodge Royal 500 | William Newburg | Head of Dodge |
| 1955 | Chevrolet Bel Air | Thomas H. Keating | Head of Chevrolet |
| 1956 | DeSoto Fireflight Pacesetter | L.Irving Woolson | President of DeSoto |
| 1957 | Mercury Turnpike Cruiser | Francis C. Reith | General Manager of Mercury |
| 1958 | Pontiac Bonneville | Sam Hanks (1) | 1957 Indy 500 winner |
| 1959 | Buick Electra 225 | Sam Hanks (2) | 1957 Indy 500 winner |
| 1960 | Oldsmobile Ninety-Eight | Sam Hanks (3) | 1957 Indy 500 winner |
| 1961 | Ford Thunderbird | Sam Hanks (4) | 1957 Indy 500 winner |
| 1962 | Studebaker Lark | Sam Hanks (5) | 1957 Indy 500 winner |
| 1963 | Chrysler 300 | Sam Hanks (6) | 1957 Indy 500 winner |
| 1964 | Ford Mustang | Benson Ford (2) | Head of Lincoln-Mercury |
| 1965 | Plymouth Sport Fury | P.N. Buckminster | General Manager of Chrysler-Plymouth |
| 1966 | Mercury Comet Cyclone GT | Benson Ford (3) | Head of Lincoln-Mercury |
| 1967 | Chevrolet Camaro | Mauri Rose | 1941, 1947, 1948 Indy 500 winner |
| 1968 | Ford Fairlane GT | William Ford (2) | VP of Ford |
| 1969 | Chevrolet Camaro SS | Jim Rathmann (1) | 1960 Indy 500 winner |
| 1970 | Oldsmobile 442 | Rodger Ward | 1959 & 1962 Indy 500 winner |
| 1971 | Dodge Challenger | Eldon Palmer | Indianapolis Dodge dealer |
| 1972 | Hurst/Olds Cutlass | Jim Rathmann (2) | 1960 Indy 500 winner |
| 1973 | Cadillac Eldorado | Jim Rathmann (3) | 1960 Indy 500 winner |
| 1974 | Hurst/Olds Cutlass | Jim Rathmann (4) | 1960 Indy 500 winner |
| 1975 | Buick Century Custom "Free Spirit" | James Garner (1) | Television and movie actor |
| 1976 | Turbocharged Buick V-6 | Marty Robbins | Singer, stock car driver |
| 1977 | Oldsmobile Delta 88 | James Garner (2) | Television and movie actor |
| 1978 | Chevrolet Corvette C3 Coupe | Jim Rathmann (5) | 1960 Indy 500 winner |
| 1979 | Ford Mustang | Jackie Stewart | Former Indy, F1 driver |
| 1980 | Pontiac Turbo Trans Am | Johnnie Parsons | 1950 Indy 500 winner |
| 1981 | Buick Regal V6 | Duke Nalon (1) | Former Indy driver |
| 1982 | Chevrolet Camaro Z28 | Jim Rathmann (6) | 1960 Indy 500 winner |
| 1983 | Buick Riviera Convertible | Duke Nalon (2) | Former Indy driver |
| 1984 | Pontiac Indy Fiero | John Callies | Head of Pontiac Motorsports Engineering |
| 1985 | Oldsmobile Calais 500 | James Garner (3) | Television and movie actor |
| 1986 | Chevrolet Corvette C4 | Chuck Yeager (1) | Retired USAF Brigadeir General |
| 1987 | Chrysler LeBaron | Carroll Shelby (1) | Former racer, Chrysler consultant |
| 1988 | Oldsmobile Cutlass Supreme | Chuck Yeager (2) | Retired USAF Brigadeir General |
| 1989 | 20th Anniversary Pontiac Trans Am | Bobby Unser (1) | 1968, 1975, 1981 Indy 500 winner |
| 1990 | Chevrolet Beretta | Jim Perkins (1) | General Manager of Chevrolet |
| 1991 | Dodge Viper RT/10 | Carroll Shelby (2) | Former racer, Chrysler consultant |
| 1992 | Cadillac Allante | Bobby Unser (2) | 1968, 1975, 1981 Indy 500 winner |
| 1993 | Chevrolet Camaro Z-28 | Jim Perkins (2) | General Manager of Chevrolet |
| 1994 | Ford Mustang Cobra | Parnelli Jones (1) | 1963 Indy 500 winner |
| 1995 | Chevrolet Corvette C4 | Jim Perkins (3) | General Manager of Chevrolet |
| 1996 | Dodge Viper GTS | Bob Lutz | President of Chrysler |
| 1997 | Oldsmobile Aurora | Johnny Rutherford | 1974, 1976, 1980 Indy 500 winner |
| 1998 | Chevrolet Corvette C5 | *Parnelli Jones (2) | 1963 Indy 500 winner |
| 1999 | Chevrolet Monte Carlo | Jay Leno | Television comedian ("The Tonight Show"), auto collector |
| 2000 | Oldsmobile Aurora | Anthony Edwards | Television ("E.R.") and movie actor |
| 2001 | Oldsmobile Bravada SUV | Elaine Irwin-Mellencamp | Fashion Model, IRL Spokesperson |
| 2002 | Chevrolet Corvette C5 50th Anniversary Edition | Jim Caviezal | Motion picture actor ("The Count of Monte Cristo") |
| 2003 | Chevrolet SSR 'Signature Series' | Herb Fishel | Executive Director of GM Racing |
| 2004 | Chevrolet Corvette | Morgan Freeman | Academy Award winning film actor, director, narrator |
| 2005 | Chevrolet Corvette | Gen. Colin Powell | Former U.S. Secretary of State |
| 2006 | Chevrolet Corvette Z06 | Lance Armstrong | Seven-time Tour de France winner |
| 2007 | Chevrolet Corvette Z06 | Patrick Dempsey | Television actor ("Grey's Anatomy"), co-owner of Vision Racing |
| 2008 | Chevrolet Corvette Z06 E85 | Emerson Fittipaldi | 1989 and 1993 Indy 500 winner |
| 2009 | '10 Chevrolet Camaro SS | Josh Duhamel | Film actor ("Transformers") |
| 2010 | Chevrolet Camaro SS | Robin Roberts | Television host ("Good Morning America") |
* In 1998, professional golfer Greg Norman was scheduled to drive the pace car, but withdrew the position after requiring shoulder surgury a few weeks before. Former 500 winner Parnelli Jones was chosen as a replacement.
Since the pack-up rule was established in 1979, the celebrity pace car driver has driven the pace car only at the start of the race, and not during caution periods. With the known exception of former Indy driver Dennis "Duke" Nalon, during cautions the pace car is driven by an experienced official. In 1988, Chuck Yeager drove the pace car at the start, but the caution flag came out on the first lap. He was still guiding the pace car down the pit road, and was instructed to return to the track and pick up the leaders. He led the field for the first several laps of the race under yellow, then relinquished the seat for Don Bailey.
The drivers of the pace car during caution periods were as follows:
1979: Jim Rathman
1980:
1981: Duke Nalon
1982-2001: Don Bailey
2002: Joie Chitwood, III
2003: Johnny Rutherford
2004-2005: Joie Chitwood, III
2006-2010: Johnny Rutherford
| Year | Pace Car | Body Style | Engine | Horsepower | Transmission |
| 1911 | Stoddard Dayton | 2-dr roadster | 251-cid I-4 | 40 (gross) | 3-sp manual |
| 1912 | Stutz Roadster | 2-dr roadster | 390-cid T-head I-4 | 60 (gross) | 3-sp manual |
| 1913 | Stoddard Dayton | 2-dr roadster | 525-cid straight-6 | 70 (gross) | 3-sp manual |
| 1914 | Stoddard Dayton | 2-dr roadster | 525-cid straight-6 | 70 (gross) | 3-sp manual |
| 1915 | Pacard "6" | 4-dr touring car | 415-cid straight-6 | 60 (gross) | 3-sp manual |
| 1916 | Premier "6" | 2-dr speedster | 414-cid straight-6 | 38.4 (net) | 3-sp manual |
| 1919 | Packard V12 | 2-dr roadster | 424-cid V-12 | 90 (gross) | 3-sp manual |
| 1920 | Marmon 34 | 2-dr roadster | 340-cid straight-6 | 82 (brake) | 3-sp manual |
| 1921 | H.C.S. Series 6 | 2-dr roadster | 289-cid straight-6 | 80 (estimated) | 3-sp manual |
| 1922 | National Sextet | 2-dr roadster | 303-cid straight-6 | 71 (gross) | 3-sp manual |
| 1923 | Duesenburg Model A | 4-dr touring car | 260-cid straight-8 | 90 (gross) | 3-sp manual |
| 1924 | Cole Master Model V8 | 2-dr roadster | 298-cid V-8 | 80 (gross) | 3-sp manual |
| 1925 | Rickenbacker Vertical "8" | 4-dr convertible phaeton | 315-cid straight-8 | 80 (gross) | 3-sp manual |
| 1926 | Chrysler Imperial Model 80 | 2-dr roadster | 288-cid straight-6 | 92 (gross) | 3-sp manual |
| 1927 | LaSalle 303 V8 | 2-dr roadster | 303-cid V-8 | 75 | 3-sp manual |
| 1928 | Marmon Model 78 | 2-dr roadster | 217-cid straight-8 | 86 (gross) | 3-sp manual |
| 1929 | Studebacker President | 2-dr roadster | 337-cid straight-8 | 114 (gross) | 3-sp manual |
| 1930 | Cord L-29 Cabrolet V8 | 2-dr convertible | 299-cid straight-8 | 125 (gross) | 3-sp manual |
| 1931 | Cadillad 370 Roadster | 2-dr roadster | 368-cid V-12 | 135 (gross) | 3-sp manual |
| 1932 | Lincoln KB Sports Roadster | 2-dr roadster | 448-cid V-12 | 150 (gross) | 3-sp manual |
| 1933 | Chrysler Imperial Custom "8" | 2-dr roadster | 385-cid straight-8 | 135 (gross) | 3-sp manual |
| 1934 | LaSalle Series 350 | 2-dr roadster | 240-cid | 95 (gross) | 3-sp manual |
| 1935 | Ford 48 Convertible V8 | 4-dr convertible | 221-cid V-8 | 85 (gross) | 3-sp manual |
| 1936 | Packard 120 Convertible | 2-dr convertible | 282-cid straight-8 | 120 (gross) | 3-sp manual |
| 1937 | LaSalle Series 37-50 Roadster | 2-dr convertible | 322-cid V-8 | 125 (gross) | 3-sp manual |
| 1938 | Hudson 112 | 2-dr convertible | 175-cid straight-6 | 83 (gross) | 3-sp manual |
| 1939 | Buick Roadmaster | 4-dr convertible | 320-cid straight-8 | 141 (gross) | 3-sp manual |
| 1940 | Studebacker Champion | 2-dr coupe | 164-cid straight-6 | 78 | 3-sp manual |
| 1941 | Chrylser Newport | 4-dr dual cowl-phaeton | 324-cid straight-8 | 143 (gross) | 3-sp semi-auto |
| 1946 | Lincoln Continental Cabriolet | 2-dr convertible | 292-cid V-12 | 125 (gross) | 3-sp manual |
| 1947 | Nash Ambasardor | 4-dr sedan | 235-cid straight-6 | 112 (gross) | 3-sp manual |
| 1948 | Chevrolet Stylemaster | 2-dr convertible | 217-cid I-6 | 90 (gross) | 3-sp manual |
| 1949 | Oldsmobile Rocket 88 Convertible | 2-dr convertible | 304-cid V-8 | 135 (gross) | 4-sp automatic |
| 1950 | Mercury Convertible | 2-dr convertible | 255-cid V-8 | 110 (gross) | 3-sp manual |
| 1951 | Chrysler New Yorker | 2-dr convertible | 331-cid V-8 | 180 (gross) | 2-sp semi-auto |
| 1952 | Studebacker Commander | 2-dr convertible | 232-cid V-8 | 120 (gross) | 3-sp manual |
| 1953 | Ford Sunliner | 2-dr convertible | 239-cid V-8 | 110 (gross) | 2-sp automatic |
| 1954 | Dodge Royal 500 Convertible | 2-dr convertible | 241-cid V-8 | 170 (gross) | 2-sp automatic |
| 1955 | Chevrolet Bel Air | 2-dr convertible | 265-cid V-8 | 180 (gross) | 2-sp automatic |
| 1956 | DeSoto Fireflight/Adventurer | 2-dr convertible | 341-cid V-8 | 320 (gross) | 2-sp automatic |
| 1957 | Mercury Turnpike Cruiser | 2-dr convertible | 368-cid V-8 | 290 (gross) | 2-sp automatic |
| 1958 | Pontiac Bonneville | 2-dr convertible | 370-cid V-8 | 330 (gross) | 2-sp automatic |
| 1959 | Buick Electra 225 | 2-dr convertible | 401-cid V-8 | 325 (gross) | 2-sp automatic |
| 1960 | Oldsmobile 98 Convertible | 2-dr convertible | 394-cid V-8 | 315 (gross) | 3-sp automatic |
| 1961 | Ford Thunderbird | 2-dr convertible | 390-cid V-8 | 300 (gross) | 3-sp automatic |
| 1962 | Studebacker Lark Daytona | 2-dr convertible | 289-cid V-8 | 210 (gross) | 4-sp manual |
| 1963 | Chrysler 300J Convertible | 2-dr convertible | 413-cid V-8 | 360 (gross) | 3-sp automatic |
| 1964 | Ford Mustang Convertible | 2-dr convertible | 289-cid V-8 | 271 (gross) | 4-sp manual |
| 1965 | Plymouth Sport Fury | 2-dr convertible | 383-cid V-8 | 270 (gross) | 3-sp automatic |
| 1966 | Mercury Comet Cyclone GT | 2-dr convertible | 390-cid V-8 | 335 (gross) | 4-sp manual |
| 1967 | Chevrolet Camaro SS 396 | 2-dr convertible | 396-cid V-8 | 375 (gross) | 3-sp automatic |
| 1968 | Ford Fairlame Torino GT | 2-dr convertible | 427-cid V-8 | 390 (gross) | 3-sp automatic |
| 1969 | Chevrolet Camaro SS 369 | 2-dr convertible | 396-cid V-8 | 375 (gross) | 3-sp automatic |
| 1970 | Oldsmobile 442 | 2-dr convertible | 455-cid V-8 | 365 (gross) | 4-sp manual |
| 1971 | Dodge Challenger | 2-dr convertible | 383-cid V-8 | 300 (gross) | 3-sp automatic |
| 1972 | Hurst/Oldsmobile Cutlass | 2-dr convertible | 455-cid V-8 | 300 (SAE net) | 3-sp automatic |
| 1973 | Cadillac Eldorado | 2-dr convertible | 500-cid V-8 | 500 (gross) | 3-sp automatic |
| 1974 | Hurst/Oldsmobile Cutlass W30 | 2-dr coupe | 455-cid V-8 | 275 (SAE net) | 3-sp automatic |
| 1975 | Buick Century Custom V8 | 2-dr coupe | 455-cid V-8 | 325 (SAE net) | 3-sp automatic |
| 1976 | Turbocharged Buick Century V6 | 2-dr coupe | 231-cid V-6 turbo | 306 (SAE net) | 3-sp automatic |
| 1977 | Oldsmobile Delta 88 Royale | 2-dr convertible | 403-cid V-8 | 185 (SAE net) | 3-sp automatic |
| 1978 | Chevrolet 25th Anniversary Corvette C3 Coupe | 2-dr coupe | 350-cid V-8 | 220 (SAE net) | 3-sp automatic |
| 1979 | Ford Mustang | 2-dr coupe | 302-cid V-8 | 280 (SAE net) | 3-sp automatic |
| 1980 | Pontiac Turbo Trans Am | 2-dr coupe | 301-cid V-8 turbo | 210 (SAE net) | 3-sp automatic |
| 1981 | Buick Regal V6 | 2-dr coupe | 252-cid V-6 | 281 (SAE net) | 3-sp automatic |
| 1982 | Chevrolet Camaro Z28 | 2-dr coupe | 350-cid V-8 | 250 (SAE net) | 3-sp automatic |
| 1983 | c | 2-dr convertible | 252-cid V-6 turbo | 450 (SAE net) | 4-sp automatic |
| 1984 | Pontiac Indy Fiero | 2-dr coupe | 164-cid I-4 | 232 (SAE net) | 3-sp automatic |
| 1985 | Oldsmobile Calais 500 | 2-dr convertible | 164-cid I-4 | 215 (SAE net) | 3-sp automatic |
| 1986 | Chevrolet Corvette C4 Convertible | 2-dr convertible | 350-cid V-8 | 230 (SAE net) | 4-sp manual |
| 1987 | Chrysler LeBaron Convertible | 2-dr convertible | 135-cid I-4 turbo | 174 (SAE net) | 5-sp manual |
| 1988 | Oldsmobile Cutlass Supreme | 2-dr convertible | 138-cid I-4 turbo | 250 (SAE net) | 3-sp automatic |
| 1989 | Pontiac 20th Anniversary Trans Am | 2-dr coupe | 231-cid V-6 | 250 (SAE net) | 4-sp automatic |
| 1990 | Chevrolet Beretta Convertible | 2-dr convertible | 206-cid V-6 | 225 (SAE net) | 4-sp automatic |
| 1991 | Dodge Viper V10 | 2-dr roadster | 488-cid V-10 | 400 (SAE net) | 6-sp manual |
| 1992 | Cadillac Allante Convertible | 2-dr convertible | 279-cid V-8 | 290 (SAE net) | 4-sp automatic |
| 1993 | Chevrolet Camaro Z28 | 2-dr coupe | 350-cid V-8 | 275 (SAE net) | 4-sp automatic |
| 1994 | Ford Mustang Cobra | 2-dr convertible | 302-cid V-8 | 240 (SAE net) | 4-sp automatic |
| 1995 | Chevrolet Corvette C4 | 2-dr convertible | 350-cid V-8 | 300 (SAE net) | 4-sp automatic |
| 1996 | Dodge Viper GTS | 2-dr coupe | 488-cid V-10 | 450 (SAE net) | 6-sp manual |
| 1997 | Oldsmobile Aurora | 4-dr coupe | 244 cid V-8 | 250 (SAE net) | 4-sp automatic |
| 1998 | Chevrolet Corvette C5 Convertible | 2-dr convertible | 348 cid V-8 | 345 (SAE net) | 4-sp automatic |
| 1999 | Chevrolet Monte Carlo SS | 2-dr coupe | 231 cid V-6 | 230 (SAE net) | 4-sp automatic |
| 2000 | Oldsmobile Aurora | 4-dr coupe | 244 cid V-8 | 250 (SAE net) | 4-sp automatic |
| 2001 | Oldsmobile Bravada | 4-dr sport utility vehicle | 256 cid I-6 | 270 (SAE net) | 4-sp automatic |
| 2002 | Chevrolet Corvette | 2-dr coupe | 348 cid V-8 | 350 (SAE net) | 4-sp automatic |
| 2003 | Chevrolet SSR | 2-dr pick-up roadster | 323 cid V-8 | 290 (SAE net) | 4-sp automatic |
| 2004 | Chevrolet Corvette C5 Convertible | 2-dr convertible | 348 cid V-8 | 350 (SAE net) | 4-sp automatic |
| 2005 | Chevrolet Corvette C6 Convertible | 2-dr convertible | 366 cid V-8 | 400 (SAE net) | 4-sp automatic |
| 2006 | Chevrolet Corvette C6 Z06 Coupe | 2-dr coupe | 427 cid V-8 | 505 (SAE net) | 6-sp manual short throw |
| 2007 | Chevrolet Corvette C6 Z06 Convertible | 2-dr convertible | 427 cid V-8 | 505 (SAE net) | 6-sp manual short throw |
| 2008 | Chevrolet Corvette C6 Z06 E85 Coupe | 2-dr coupe | |||
| 2009 | '10 Chevrolet Camaro SS6 Z06 E85 Coupe | 2-dr coupe | 6.2L LS3 V-8 | 426 | Tremec 6-speed manual |
Almost every year since 1936, one of the the pace cars, or its equivalent replica, has been awarded to the race winner. In 1941, there were only six copies of the special Chrysler Newport, and no production models created, so the winners did not recieve it. In 1946, an oil painting and a trip to Italy was substituted as the award, but race winner George Robson died in September of that same year before he recieved it. In 1962, the Studebaker Avanti was scheduled to be the pace car, but the Lark was used instead. Race winner Rodger Ward was presented with an Avanti. In 1991, the Dodge Viper was a pre-production model, and only two were in existance. Winner Rick Mears was awarded instead a Dodge Stealth, which was used throughout the month of May as an "Official Car."
In 1972, Dolly Cole became the first female to ride in the pace car.
The Indianapolis Motor Speedway Hall of Fame Museum reportedly has possession of one of the actual pace cars from every race 1975-2005. In addition, they have several others, including one from 1911. Each year's race may feature two or three actual race-prepared pace cars. Typically the manufacturer keeps possesion of one, the Speedway museum keeps one, and if there are others, the winner may be presented with one. Sometimes, the winner is provided with a production replica, as the race-prepared model is frequently a modified version, making it non-street legal, or impractical to drive, for example missing air conditioning or other features.
Each year the manufacturer provides the Speedway, participants, and other dignitaries with numerous festival cars. In many cases, the festival cars are the same car as the actual pace car. Sometimes the festival cars are the same make and model, but a lower option. For example, the 1994 pace car was the Ford Mustang Cobra, while all of the festival cars were a Ford Mustang GTS. In some years, when the pace car is exceptionally exclusive, the festival cars are simply another model. In 1996, the pace car was a Dodge Viper GTS, and the festival cars were Dodge Sirrus or Intrepids, and Dodge Ram pickup trucks. In most cases, following the race, the festival cars are acquired by local Indianapolis dealers, and sold to the public. Across the country, the manufacturers frequently sell pace car option packages, which feature paint and decaling to match the pace car. These cars, however, often do not have the same features as the actual pace cars.
During the parade laps before the race, typically there are more than one pace car on the track leading the field. The first cars in line are parade cars, usually driven by Speedway dignitaries or other invited guests, often carrying special guests as passengers. After one or two parade laps, the additional pace cars pull off the track such that the official pace car leads the field alone. In 1994, Parnelli Jones drove the official pace car, while A.J. Foyt drove one of the additional parade cars, and Alex Trottman of Ford, drove a second parade car. Members of the Hulman-George family are frequent drivers and/or passengers of the pace lap parade cars. Tony Hulman was a frequent passenger.
The pace car that leads the field at the start is sometimes not the same pace car used to lead the field during caution periods. It is not uncommon for a seperate in-race pace car to be parked in the pit area, ready to pull out when necessary. While the pace car used for the pace laps is driven by the celebrity driver, the in-race pace car, whether seperate or the same car, is always driven by a trained official.
On May 19-21, 2006, the Indianapolis Motor Speedway hosted the Indianapolis 500 Pace Car Reunion, organized by the Speedway's Hall of Fame Museum. The event featured a reported 188 previous pace cars and pace car replicas.
A 1972 pace car, from Mark Donohue's victory, along with a 2006 pace car (Sam Hornish, Jr.) are on display at the Penske Racing Museum in Phoenix, Arizona.
Four-time Indianapolis 500 winner Al Unser, Sr. reportedly took special car of his pace cars, and supposedly rarely drove them, if at all. He favored keeping them garaged and stored. His cars now appear at the Unser family museum in Albuqueue, New Mexico.
2001 and 2002 Indy 500 winner Helio Castroneves keeps his pace cars in a garage in his home in Miami, Florida. He drives them frequently, albiet with care.
The pace car presented to 1986 Indy 500 winner Bobby Rahal was at one time, driven around with a vanity license plate saying "1 1986".
Unlike the previous Viper pace car in 1991, Buddy Lazier, the 1996 Indy 500 winner was awarded a Dodge Viper GTS. He was not given a festival car as a substitute.
The pace car presented to 1969 Indy 500 Mario was driven home to Pennsylvania by Mario's twin brother Aldo. On the way home, he suffered a flat tire. Andretti reportedly sold the car to his brother-in-law.
In 1971, the Dodge Challenger pace car, driven by local auto dealer Eldon Palmer, crashed into a photographers' stand at the end of the pits. The stand collapsed, and injured 29 people. Dr. Vincente Alvarez, a freelance photographer from Argentina, was one of two on the stand who were seriously injured. Alvarez survived, and died around 1998. Speedway President Tony Hulman, who was riding in the pace car was among the injured, suffering a sprained ankle. Also riding in the pace car were ABC-TV's Chris Schenkle, and astronaut John Glenn. During the practice runs days before the race, Palmer used an orange flag (some reports say it was an orange cone) to mark his braking point. It is not unusual for the pace car to be traveling up to 125 mph at that point. Unfortunately, the flag had been removed by mistake, and Palmer was well beyond the brake point before he realized it was missing. Instead of perilously driving back onto the racing surface, he stood on the brakes and plowed right into the stand. In the years immediately following the accident, the celebrity pace car driver typically chosen was someone with previous racing experience. Although those rules have been since relaxed, the celebrity driver is still required to undergo lengthly training and testing trials. In years following, the area south of the pits was reconfigured for safety purposes.
In 1977, a hot, 90 degree day caused problems as the battery in the pace car went dead. Officials quickly changed it out for duty.
During the offseason before the 1957 race, a new pit lane was constructed on the mainstrech, which included a separating wall between the track and pits. Rather than lining the cars up in their traditional rows of three on the racing surface, the cars were lined up single file in the new pit area. In preparation for the start, the cars were to pull out of the pits and assemble into the rows of three once they got onto the track. While the cars were trying to get into the proper order, the somewhat confusing situation saw rookie Elmer George run into the back of Eddie Russo, eliminating both cars before the start.
In 1958, at the onset, the start of the race began under confusion. For the second year in a row, the cars were lined up single-file in the new pit area. As the pace car, driven by Sam Hanks, pulled down the mainstrech, the field was to pull out of the pits and begin assembling behind him. All three drivers in the front row, Dick Rathmann, Ed Elisian, and Jimmy Reece, inadvertantly slipped by the pace car, and were unable to let it catch up. The front row at that point was circling the track at quite a distance ahead of the pace car and the rest of the field. Hanks pulled the pace car off the track after the pace lap and stopped in the pits. The field organized, and an extra pace lap was run before the green flag dropped. On the first lap in turn three, two cars of the front row triggered a fifteen-car pileup which eliminated eight cars, and took the life of driver Pat O'Connor. Rookie Jerry Unser rode over the wheel of another car, and flew over the outside wall. Bob Veith, Dick Rathmann, Ed Elisian, Pat O'Connor, Paul Goldsmith, Jerry Unser, Len Sutton, and Art Bisch were all out of the race. Only Reece survived from the front row. In subsequent years, the field was lined up on the mainstrech in their traditonal rows of three, as had been done previously.
Originally, the pace car led the field around the track for one warm-up lap, then released the field to start the race. Starting in 1957, due to the new method of lining cars up (in the pits), the pace car took the field around for two laps, one parade lap and one pace lap. Around 1974, officials changed the procedure to two parade laps and one pace lap, for a total of three laps before the start.
The 1983 Buick Riviera Convertible pace car was the last one to feature the signature flags on the rear bumper. For at least a couple years prior, the pace cars had been featuring strobe lights or rotating beacons for safety purposes. By 1985, pace cars featured only strobe lighting.
In
2008, two seperate, unique, Chevrolet Corvette Z06 pace cars were provided
for use. The pace car intended for use during the pace laps at the start
of the race was a customized Corvette Z06 E85 concept coupe that runs on
E85 ethanol fuel. The other Official Pace Car was a black-and-silver
commemorative edition convertible that marked the 30th anniversary of the
first Corvette pace car (1978).