GeoCities


All-Time Most/Fewest Laps Completed
By Each Finishing Position

Through 2006

Finishing
Position
All-Time Most
Laps Completed
All-Time Fewest
Laps Completed
Fewest Laps Completed
Full 500-Mile Race
1st200 (83 Times)102 (1976 Johnny Rutherford)200 (83 Times)
2nd200 (80 Times)102 (1976 A.J. Foyt)198 (3 Times)
3rd200 (71 Times)102 (1976 Gordon Johncock)194 (1989 Raul Boesel)
4th200 (64 Times)101 (1976 Wally Dallenbach)193 (1989 Mario Andretti)
5th200 (57 Times)101 (1976 Pancho Carter)193 (2 Times)
6th200 (50 Times)101 (1976 Tom Sneva)188 (1991 Gordon Johncock)
7th200 (47 Times)101 (1976 Al Unser)175 (1966 Eddie Johnson)
8th200 (43 Times)101 (1976 Mario Andretti)171 (1966 Bobby Unser)
9th200 (40 Times)100 (1976 Salt Walther)139 (1946 Bill Sheffler)
10th200 (36 Times)100 (1976 Bobby Unser)144 (1921 Pete Henderson)
11th200 (24 Times)100 (1976 Lloyd Ruby)131 (1947 Les Anderson)
12th200 (18 Times)82 (1916 Louis Chevrolet)112 (1921 Joe Boyer)
13th200 (11 Times)75 (1916 Gil Anderson)110 (1934 Charles Crawford)
14th200 (7 Times)71 (2 Times)87 (2 Times)
15th200 (3 Times)69 (2 Times)69 (1923 Ralph DePalma)
16th200 (1959 Jim McWhithey)38 (1966 Carl Williams)38 (1966 Carl Williams)
17th198 (2002 George Mack)29 (1966 Jim Hurtubise)29 (1966 Jim Hurtubise)
18th198 (2002 Billy Boat)27 (1966 Mario Andretti)27 (1966 Mario Andretti)
19th197 (2002 Dario Franchitti)22 (1966 George Snider)22 (1966 George Snider)
20th197 (2002 Shigeaki Hattori) 9 (1916 Eddie Rickenbacker)22 (1966 Chuck Hulse)
21st197 (2002 Raul Boesel) 9 (1916 Aldo Franchi)16 (1966 Bud Tinglestad)
22nd196 (2002 Larent Redon) 1 (1924 Ernie Ansterburg) 1 (1924 Ernie Ansterburg)
23rd196 (2002 Max Papis)0 (1966 Don Branson)0 (1966 Don Branson)
24th196 (2002 Sarah Fisher)0 (1966 Billy Foster)0 (1966 Billy Foster)
25th186 (2002 Sam Hornish, Jr.)0 (1966 Gary Congdon)0 (1966 Gary Congdon)
26th174 (1993 Geoff Brabham)0 (1966 A.J. Foyt)0 (1966 A.J. Foyt)
27th165 (1993 Robby Gordon)0 (2 Times)0 (2 Times)
28th125 (1993 Roberto Guererro)0 (2 Times)0 (2 Times)
29th124 (1993 Jeff Andretti)0 (3 Times)0 (2 Times)
30th104 (1954 Spider Webb)0 (5 Times)0 (4 Times)
31st101 (1954 Len Duncan)0 (6 Times)0 (6 Times)
32nd82 (1911 Lyle Herbert)0 (7 Times)0 (7 Times)
33rd74 (1954 Bill Homeier)0 (19 Times)0 (17 Times)
34th50 (1933 Al Aspen)0 (1997 Sam Schmidt)0 (1997 Sam Schmidt)
35th48 (1933 John Kreiger)0 (1997 Alesandro Zampedri)0 (1997 Alessandro Zampedri)
36th47 (1933 Wesley Crawford)7 (2 Times)7 (2 Times)
37th37 (1933 Paul Bost)6 (1931 Leon Duray)6 (1931 Leon Duray)
38th33 (1933 Bob McDonough)0 (1930 Chet Gardner)0 (1930 Chet Gardner)
39th24 (1933 Gus Schrader)5 (1931 Herman Schurch)5 (1930 Herman Schurch)
40th13 (1933 Al Gordon)3 (2 Times)3 (2 Times)
41st13 (1933 Rick Decker)13 (1933 Rick Decker)13 (1933 Rick Decker)
42nd0 (1933 Louis Schneider)0 (1933 Louis Schneider)0 (1933 Louis Schneider)

Note: The following races did not go the full 500 miles:
1916: Scheduled for 120 Laps (300 miles)
1926: 160 laps (400 miles) due to rain
1950: 138 laps (345 miles) due to rain
1973: 133 laps (332.5 miles) due to rain
1975: 174 laps (435 miles) due to rain
1976: 102 laps (255 miles) due to rain
2004: 180 laps (450 miles) due to rain

Note: 33rd Place has been the last-place finishing position for 67 of the 90 races. Of the 22 others, seven races had more than 33 starters, 15 had fewer.