| Year | Fastest Qualifier (SP) | Speed (mph) | Slowest Qualifier (SP) | Speed (mph) | Speed Difference | Time Difference | Field Average (Cars) |
| 1911 | Starting positions assigned by order of entry (40 starters) | ||||||
| 1912 | David Bruce Brown* (23) | 88.45 | Harry Knight (9) | 75.92 | 12.53 | 0:06.72 | 81.76 (24) |
| 1913 | Jack Tower* (25) | 88.23 | Theodore Pilette (13) | 75.52 | 12.71 | 0:06.87 | 81.52 (27) |
| 1914 | Georges Boillot* (29) | 99.86 | Ray Gilhooley (20) | 84.20 | 15.66 | 0:06.71 | 90.12 (30) |
| 1915 | Howard Wilcox (1) | 98.90 | Willie Haupt (24) | 80.36 | 18.54 | 0:08.40 | 88.39 (24) |
| 1916 | John Aitken (1) | 96.69 | Tom Alley (19) | 82.04 | 14.65 | 0:06.65 | 89.77 (21) |
| 1919 | Rene Thomas (1) | 104.78 | J.J. McCoy (33) | 86.50 | 18.28 | 0:07.26 | 92.85 (33) |
| 1920 | Ralph DePalma (1) | 99.15 | Jean Porporato (22) | 79.98 | 19.17 | 1:27.03 | 89.40 (23) |
| 1921 | Ralph DePalma (1) | 100.75 | Tom Alley (18) | 80.50 | 20.25 | 1:29.89 | 91.19 (23) |
| 1922 | Jimmy Murphy (1) | 100.50 | Howdy Wilcox (26) | 81.60 | 18.90 | 1:22.97 | 93.78 (27) |
| 1923 | Tommy Milton (1) | 108.17 | Howdy Wilcox (8) | 81.00 | 27.17 | 1:51.64 | 94.64 (24) |
| 1924 | Jimmy Murphy (1) | 108.037 | Fred Harder (22) | 82.770 | 25.267 | 1:41.721 | 97.922 (22) |
| 1925 | Leon Duray (1) | 113.196 | M.C. Jones (21) | 88.478 | 24.718 | 1:28.848 | 104.488 (22) |
| 1926 | Earl Cooper (1) | 111.735 | Jack McCarver (25) | 86.418 | 25.317 | 1:34.389 | 100.196 (28) |
| 1927 | Frank Lockhart (1) | 120.100 | Al Melcher (20) | 102.918 | 17.182 | 0:50.043 | 110.183 (33) |
| 1928 | Leon Duray (1) | 122.391 | Henry Kohlert (28) | 93.545 | 28.846 | 1:30.702 | 109.841 (29) |
| 1929 | Cliff Woodbury (1) | 120.599 | Bill Lindau (33) | 102.509 | 18.090 | 0:52.679 | 110.954 (33) |
| 1930 | Billy Arnold (1) | 113.268 | Harry Butcher (38) | 87.003 | 26.265 | 1:35.949 | 98.989 (38) |
| 1931 | Billy Arnold* (18) | 116.080 | Dave Evans (17) | 96.871 | 19.209 | 1:01.497 | 106.673 (40) |
| 1932 | Lou Moore (1) | 117.363 | Kelly Petillo (40) | 104.645 | 12.718 | 1:33.199 | 111.269 (40) |
| 1933 | Bill Cummings (1) | 118.530 | Gene Haustein (28) | 107.603 | 10.927 | 1:17.106 | 112.426 (42) |
| 1934 | Kelly Petillo (1) | 119.329 | Dave Evans (22) | 102.414 | 16.915 | 2:04.569 | 112.645 (33) |
| 1935 | Rex Mays (1) | 120.736 | Bob Sall (33) | 110.519 | 10.217 | 1:08.912 | 114.896 (33) |
| 1936 | Rex Mays (1) | 119.644 | Louis Tomei (8) | 111.078 | 8.566 | 0:58.010 | 116.685 (33) |
| 1937 | Jimmy Snyder* (19) | 125.287 | Deacon Litz (11) | 116.372 | 8.915 | 0:55.031 | 119.288 (33) |
| 1938 | Ronny Householder* (10) | 125.769 | Duke Nalon (33) | 113.828 | 11.941 | 1:15.069 | 120.032 (33) |
| 1939 | Jimmy Snyder (1) | 130.138 | Billy DeVore (33) | 116.372 | 13.766 | 0:32.723 | 123.567 (33) |
| 1940 | Rex Mays (1) | 127.850 | Rene LeBegue (31) | 118.981 | 8.869 | 0:20.989 | 122.856 (33) |
| 1941 | Mauri Rose (1) | 128.691 | Overton Phillips (26) | 116.298 | 12.393 | 0:29.810 | 122.739 (31) |
| 1946 | Ralph Hepburn* (19) | 133.944 | Al Putman (13) | 116.283 | 17.661 | 0:40.820 | 122.328 (33) |
| 1947 | Bill Holland* (8) | 128.755 | Cy Marshall (28) | 115.644 | 13.111 | 0:31.699 | 121.039 (30) |
| 1948 | Duke Nalon* (11) | 131.603 | Johnny Mauro (27) | 121.790 | 9.813 | 0:22.041 | 125.505 (33) |
| 1949 | Duke Nalon (1) | 132.939 | Manuel Ayulo (33) | 125.799 | 7.206 | 0:15.520 | 128.036 (33) |
| 1950 | Walt Faulkner (1) | 134.343 | Jimmy Jackson (32) | 129.208 | 5.135 | 0:10.650 | 131.033 (33) |
| 1951 | Walt Faulkner* (14) | 136.872 | Bill Mackey (33) | 131.473 | 5.399 | 0:10.801 | 133.556 (33) |
| 1952 | Chet Miller* (27) | 139.034 | Jim Rigsby (26) | 133.904 | 5.130 | 0:09.920 | 135.504 (33) |
| 1953 | Bill Vukovich (1) | 138.392 | Johnny Thomson (33) | 135.262 | 3.130 | 0:06.019 | 136.429 (33) |
| 1954 | Jack McGrath (1) | 141.033 | Frank Armi (33) | 137.673 | 3.360 | 0:06.230 | 138.632 (33) |
| 1955 | Jack McGrath* (3) | 142.580 | Johnny Thomson (33) | 134.113 | 8.467 | 0:15.941 | 138.796 (33) |
| 1956 | Pat Flaherty (1) | 145.596 | Duke Dinsmore (33) | 138.530 | 7.066 | 0:12.612 | 142.524 (33) |
| 1957 | Paul Russo* (10) | 144.817 | Don Freeland (21) | 139.649 | 5.168 | 0:09.200 | 141.444 (33) |
| 1958 | Dick Rathmann (1) | 143.948 | Bob Christie (17) | 142.253 | 1.695 | 0:02.980 | 143.445 (33) |
| 1959 | Johnny Thomson (1) | 145.974 | Jim McWithey (33) | 141.215 | 4.759 | 0:08.311 | 143.004 (33) |
| 1960 | Jim Hurtubise* (23) | 149.056 | Jim McWithey (32) | 140.378 | 8.678 | 0:14.930 | 144.070 (33) |
| 1961 | Eddie Sachs (1) | 147.481 | Bobby Grim (17) | 144.029 | 3.452 | 0:05.850 | 145.302 (33) |
| 1962 | Parnelli Jones (1) | 150.370 | Elmer George (17) | 146.092 | 4.278 | 0:07.011 | 147.330 (33) |
| 1963 | Parnelli Jones (1) | 151.153 | Dempsey Wilson (30) | 147.832 | 3.321 | 0:05.350 | 149.028 (33) |
| 1964 | Jim Clark (1) | 158.828 | Bill Cheesebourg (33) | 148.711 | 10.117 | 0:15.420 | 152.540 (33) |
| 1965 | A.J. Foyt (1) | 161.233 | Bill Cheesebourg (33) | 153.774 | 7.459 | 0:10.830 | 156.058 (33) |
| 1966 | Mario Andretti (1) | 165.899 | Bobby Grim (24) | 158.367 | 7.532 | 0:10.321 | 160.251 (33) |
| 1967 | Mario Andretti (1) | 168.982 | Larry Dickson (21) | 162.543 | 6.439 | 0:08.439 | 164.173 (33) |
| 1968 | Joe Leonard (1) | 171.559 | Larry Dickson (33) | 161.124 | 10.435 | 0:13.590 | 164.958 (33) |
| 1969 | A.J. Foyt (1) | 170.568 | Peter Revson (33) | 160.851 | 9.717 | 0:12.750 | 166.295 (33) |
| 1970 | Al Unser (1) | 170.221 | Sam Sessions (32) | 165.373 | 4.848 | 0:06.200 | 167.139 (33) |
| 1971 | Peter Revson (1) | 178.696 | Bob Harkey (32) | 169.197 | 9.499 | 0:11.310 | 171.665 (33) |
| 1972 | Bobby Unser (1) | 195.940 | Cale Yarborough (32) | 178.864 | 17.076 | 0:17.541 | 183.655 (33) |
| 1973 | Johnny Rutherford (1) | 198.413 | Jim McElreath (33) | 188.640 | 9.773 | 0:09.400 | 192.329 (33) |
| 1974 | A.J. Foyt (1) | 191.632 | Larry Cannon (33) | 173.963 | 17.669 | 0:19.080 | 182.787 (33) |
| 1975 | A.J. Foyt (1) | 193.976 | Mike Hiss (31) | 181.754 | 12.222 | 0:12.480 | 185.057 (33) |
| 1976 | Mario Andretti* (19) | 189.404 | Sheldon Kinser (29) | 184.691 | 4.713 | 0:04.850 | 183.785 (33) |
| 1977 | Tom Sneva (1) | 198.884 | Steve Krisiloff (25) | 184.691 | 14.193 | 0:13.910 | 189.488 (33) |
| 1978 | Tom Sneva (1) | 202.156 | Jerry Sneva (32) | 187.266 | 14.890 | 0:14.160 | 192.584 (33) |
| 1979 | Rick Mears (1) | 193.736 | Roger McCluskey (25) | 183.908 | 9.828 | 0:09.930 | 186.737 (35) |
| 1980 | Johnny Rutherford (1) | 192.256 | Gary Bettenhausen (32) | 182.463 | 9.793 | 0:10.050 | 185.570 (33) |
| 1981 | Tom Sneva* (20) | 200.691 | Jerry Karl (31) | 186.008 | 14.683 | 0:14.160 | 191.244 (33) |
| 1982 | Rick Mears (1) | 207.004 | Roger Mears (19) | 194.154 | 12.850 | 0:11.510 | 197.740 (33) |
| 1983 | Teo Fabi (1) | 207.395 | Chet Phillip (32) | 183.146 | 24.249 | 0:22.983 | 198.406 (33) |
| 1984 | Tom Sneva (1) | 210.029 | Chris Kneifel (33) | 199.831 | 10.198 | 0:08.747 | 203.686 (33) |
| 1985 | Pancho Carter (1) | 212.583 | Tony Bettenhausen (29) | 204.824 | 7.759 | 0:06.415 | 208.138 (33) |
| 1986 | Rick Mears (1) | 216.828 | Dick Simon (33) | 204.978 | 11.850 | 0:09.598 | 210.358 (33) |
| 1987 | Mario Andretti (1) | 215.390 | Steve Chassey (32) | 202.488 | 12.902 | 0:10.650 | 207.194 (33) |
| 1988 | Rick Mears (1) | 219.198 | Howdy Holmes (33) | 206.970 | 12.228 | 0:09.703 | 210.188 (33) |
| 1989 | Rick Mears (1) | 223.885 | Bernard Jourdain (20) | 213.105 | 10.780 | 0:08.134 | 216.588 (33) |
| 1990 | Emerson Fittipaldi (1) | 225.301 | Rocky Moran (33) | 211.076 | 14.225 | 0:10.768 | 217.437 (33) |
| 1991 | Gary Bettanhausen* (13) | 224.468 | Gordon Johncock (33) | 213.812 | 10.656 | 0:07.993 | 218.590 (33) |
| 1992 | Roberto Guerrero (1) | 232.482 | Ted Prappas (32) | 223.479 | 9.003 | 0:06.238 | 223.479 (33) |
| 1993 | Arie Luyendyk (1) | 223.967 | Kevin Cogan (14) | 217.230 | 6.737 | 0:04.985 | 219.692 (33) |
| 1994 | Al Unser, Jr. (1) | 228.011 | Bryan Herta (22) | 220.992 | 7.019 | 0:05.015 | 223.270 (33) |
| 1995 | Scott Brayton (1) | 231.604 | Eliseo Salazar (24) | 225.023 | 6.581 | 0:04.546 | 226.912 (33) |
| 1996 | Arie Luyendyk* (20) | 236.986 | Scott Harrington (32) | 222.185 | 14.801 | 0:10.119 | 227.807 (33) |
| 1997 | Arie Luyendyk (1) | 218.263 | Fermin Velez (29) | 206.512 | 11.751 | 0:09.385 | 212.286 (35) |
| 1998 | Billy Boat (1) | 223.503 | Johnny Unser (25) | 216.316 | 7.187 | 0:05.352 | 218.305 (33) |
| 1999 | Arie Luyendyk (1) | 225.179 | Wim Eyckmans (29) | 220.092 | 5.087 | 0:03.695 | 221.558 (33) |
| 2000 | Greg Ray (1) | 223.471 | Andy Hillenburg (33) | 218.285 | 5.186 | 0:03.827 | 220.814 (33) |
| 2001 | Scott Sharp (1) | 226.037 | Billy Boat (33) | 221.528 | 4.509 | 0:03.242 | 223.303 (33) |
| 2002 | Bruno Junquiera (1) | 231.342 | Billy Boat (23) | 226.589 | 4.753 | 0:03.2646 | 228.648 (33) |
| 2003 | Helio Castroneves (1) | 231.725 | Airton Dare (33) | 223.609 | 8.116 | 0:05.6386 | 227.125 (33) |
| 2004 | Buddy Rice (1) | 222.024 | Robby McGehee (33) | 211.631 | 10.393 | 0:07.9628 | 217.821 (33) |
| 2005 | Kenny Brack* (23) | 227.598 | Felipe Giaffone (33) | 217.645 | 9.953 | 0:07.2335 | 223.895 (33) |
| 2006 | Sam Hornish, Jr. (1) | 228.985 | Thiago Medeiros (33) | 215.729 | 13.256 | 0:09.5936 | 222.688 (33) |
| 2007 | Helio Castroneves (1) | 225.817 | Marty Roth (30) | 218.922 | 6.895 | 0:05.0207 | (33) |
| 2008 | Scott Dixon (1) | 226.366 | Marty Roth (33) | 218.965 | 7.401 | 0:05.3748 | (33) |
| 2009 | Helio Castroneves (1) | 224.864 | Ryan Hunter-Reay (33) | 220.597 | 4.267 | 0:03.0967 | 222.480 (33) |
| 2010 | Helio Castroneves (1) | 227.970 | Sebastian Saavedra (33) | 223.634 | 4.336 | 0:03.0622 | (33) |
* Denotes that the fastest qualifier was not the pole position winner
In 1911, drivers were required to average at least 75 mph for a one mile distance. Speeds were not permanently recorded, as the starting lineup was instead determined by the order the entries were received. There was no race in 1917-1918 (W.W.I.) and 1942-1945 (W.W.I.I.)
1-lap time trials: 1912-1916, 1919
4-lap time trials: 1920-1931
10-lap time trials: 1932-1938
4-lap time trials: 1939-1941, 1946-2010