| FP | SP | # | Driver | Car Name Entrant | Chassis/Engine | Status | Lap | Led | Purse |
| 1 | 1 | 23 | Floyd Roberts | Burd Piston Ring Lou Moore | Wetteroth/Miller | Running | 200 | 92 | $31,075 |
| 2 | 7 | 1 | Wilbur Shaw | Wilbur Shaw | Shaw/Offy | Running | 200 | 0 | $14,425 |
| 3 | 5 | 3 | Chet Miller | I.B.E.W. Boyle Racing | Summers/Offy | Running | 200 | 0 | $7,350 |
| 4 | 6 | 2 | Ted Horn | Miller-Hartz | Wetteroth Miller | Running | 200 | 0 | $4,600 |
| 5 | 18 | 38 | Chet Gardner | Burd Piston Ring Joe Lencki | Rigling/Offy | Running | 200 | 0 | $4,100 |
| 6 | 14 | 54 | Herb Ardinger | Offenhauser Lewis Welch | Miller-Ford/Offy | Flagged | 199 | 0 | $2,625 |
| 7 | 25 | 45 | Harry McQuinn | Carl Marchese | Marchese/Miller | Flagged | 197 | 0 | $2,175 |
| 8 | 30 | 58 | Billy DeVore | P.R.& W. Joel Thorne | Stevens/Offy | Flagged | 185 | 0 | $1,925 |
| 9 | 13 | 22 | Joel Thorne | Thorne Engineering | Shaw/Offy | Flagged | 185 | 0 | $1,775 |
| 10 | 17 | 29 | Frank Wearne | Indiana Fur Paul Weirick | Adams/Offy | Flagged | 181 | 0 | $1,650 |
| 11 | 33 | 43 | Duke Nalon | Kohlert Miller | Fengler/Miller | Flagged | 178 | 0 | $1,025 |
| 12 | 29 | 12 | George Bailey | Barbasol Leon Duray | Weil/Duray | Clutch | 166 | 0 | $825 |
| 13 | 9 | 27 | Mauri Rose | I.B.E.W. Boyle Racing | Maserati/Maserati | Supercharger | 165 | 0 | $650 |
| 14 | 10 | 16 | Ronney Householder | Thorne-Sparks Joel Thorne | Adams/Sparks | Supercharger | 154 | 0 | $695 |
| 15 | 15 | 6 | Jimmy Snyder | Sparks-Thorne Joel Thorne | Adams/Sparks | Supercharger | 150 | 92 | $3,390 |
| 16 | 12 | 5 | Lou Meyer | Bowes Seal Fast Bowes Racing | Stevens/Winfield | Oil Pump | 149 | 0 | $635 |
| 17 | 4 | 17 | Tony Gulotta | Hamilton-Harris Tony Gulotta | Stevens/Offy | Rod | 130 | 0 | $680 |
| 18 | 22 | 55 | Al Miller | Domont's Pepsi-Cola Jack Holly | Miller/Miller | Clutch | 125 | 0 | $625 |
| 19 | 19 | 15 | George Connor | Marks-Miller | Adams/Miller | Engine | 119 | 0 | $620 |
| 20 | 32 | 9 | Cliff Bergere | Kraft's Real Rye George Lyons | Stevens/Miller | Piston | 111 | 0 | $615 |
| 21 | 31 | 33 | Henry Banks | Louis Kimmel | Miller/Voelker | Rod bearing | 109 | 0 | $610 |
| 22 | 21 | 35 | Kelly Petillo | Kelly Petillo | Wetteroth/Offy | Camshaft | 100 | 0 | $955 |
| 23 | 24 | 21 | Louis Tomei | P.O.B. Perfect Seal H.E. Winn | Miller/Miller | Rod | 88 | 0 | $625 |
| 24 | 16 | 7 | Bill Cummings | I.B.E.W. Boyle Racing | Miller/Miller | Radiator | 72 | 0 | $620 |
| 25 | 2 | 14 | Russ Snowberger | D-X Russell Snowberger | Snowberger/Miller | Rod | 56 | 0 | $640 |
| 26 | 8 | 34 | Babe Stapp | McCoy Auto Service Bill White | Weil/Miller | Valve | 54 | 0 | $585 |
| 27 | 26 | 10 | Tony Willman | Murrell Belanger | Stevens/Miller | Valve | 47 | 0 | $580 |
| 28 | 3 | 8 | Rex Mays | Alfa-Romeo Bill White Cars | A.R.-Weil/Alfa-Romeo | Supercharger | 45 | 16 | $1,125 |
| 29 | 28 | 42 | Emil Andres | Elgin Piston Pin | Adams/Brisko | Crash 2 | 45 | 0 | $620 |
| 30 | 27 | 37 | Ira Hall | Greenfield Nowiak & Magnee | Nowiak/Studebaker | Crash 3 | 44 | 0 | $565 |
| 31 | 11 | 26 | Frank Brisko | Shur-Stop Brake Frank Brisko | Stevens/Brisko | Oil line | 39 | 0 | $585 |
| 32 | 23 | 36 | Al Putnam | Troy Tydol Arthur M. Sims | Stevens/Miller | Crankshaft | 15 | 0 | $555 |
| 33 | 20 | 47 | Shorty Cantlon | Kamm's Thomas O'Brien | Stevens/Miller | Supercharger | 13 | 0 | $550 |
SP # Driver Chassis/Engine Speed ------------------------------------------------------ 1 23 Floyd Roberts Wetteroth/Miller 125.68 2 14 Russ Snowberger Snowberger/Miller 124.02 3 8 Rex Mays A.R.-Weil/Alfa-Romeo 122.84 4 17 Tony Gulotta Stevens/Offy 122.49 5 3 Chet Miller Summers/Offy 121.89 6 2 Ted Horn Wetteroth/Miller 121.32 7 1 Wilbur Shaw Shaw/Offy 120.98 8 34 Babe Stapp Weil/Miller 120.59 9 27 Mauri Rose Maserati/Maserati 119.79 10 16 Ronney Householder Adams/Sparks 125.76 11 26 Frank Brisko Stevens/Brisko 121.92 12 5 Lou Meyer Stevens/Winfield 120.52 13 22 Joel Thorne (R) Shaw/Offy 119.15 14 54 Herb Ardinger Miller-Ford/Offy 119.02 15 6 Jimmy Snyder Adams/Sparks 123.50 16 7 Bill Cummings Miller/Miller 122.39 17 29 Frank Wearne Adams/Offy 121.40 18 38 Chet Gardner Rigling/Offy 120.43 19 15 George Connor Adams/Miller 120.32 20 47 Shorty Cantlon Stevens/Miller 120.90 21 35 Kelly Petillo Wetteroth/Offy 119.82 22 55 Al Miller Miller/Miller 119.42 23 36 Al Putnam (R) Stevens/Miller 116.79 24 21 Louis Tomei Miller/Miller 121.59 25 45 Harry McQuinn Marchese/Miller 119.49 26 10 Tony Willman Stevens/Miller 118.45 27 37 Ira Hall Nowiak/Studebaker 118.25 28 42 Emil Andres Adams/Brisko 117.12 29 12 George Bailey Weil/Duray 116.39 30 58 Billy DeVore Stevens/Offy 116.33 31 33 Henry Banks (R) Miller/Voelker 116.27 32 9 Cliff Bergere Stevens/Miller 114.46 33 43 Duke Nalon (R) Fengler/Miller 113.82